<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Jet Press &#187; robert malone</title>
	<atom:link href="http://thejetpress.com/tag/robert-malone/feed/" rel="self" type="application/rss+xml" />
	<link>http://thejetpress.com</link>
	<description>A New York Jets Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Wed, 19 Jun 2013 17:31:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>&#8220;Out the Door&#8221;, or &#8220;Back for More&#8221;: Special Teams Edition</title>
		<link>http://thejetpress.com/2013/01/23/out-the-door-or-back-for-more-special-teams-edition/</link>
		<comments>http://thejetpress.com/2013/01/23/out-the-door-or-back-for-more-special-teams-edition/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 00:00:43 +0000</pubDate>
		<dc:creator>Alan Schechter</dc:creator>
				<category><![CDATA[Jets]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[nick folk]]></category>
		<category><![CDATA[robert malone]]></category>

		<guid isPermaLink="false">http://thejetpress.com/?p=13477</guid>
		<description><![CDATA[<p>For the last couple of weeks, we have been playing fantasy GM at the Jet Press, with our &#8220;Out the Door&#8221; or &#8220;Back for More&#8221; series. We have covered the quarterbacks, the running backs, the receivers, the tight ends, the offensive line, the defensive line, the linebackers, the cornerbacks, and the safeties. Tonight, we we [...]</p><p><a href="http://thejetpress.com/2013/01/23/out-the-door-or-back-for-more-special-teams-edition/">&#8220;Out the Door&#8221;, or &#8220;Back for More&#8221;: Special Teams Edition</a> - <a href="http://thejetpress.com">The Jet Press</a> - <a href="http://thejetpress.com">The Jet Press - A New York Jets Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_13478" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/30/files/2013/01/6834914.jpg"><img class="size-medium wp-image-13478" title="NFL: New York Jets at Jacksonville Jaguars" src="http://cdn.fansided.com/wp-content/blogs.dir/30/files/2013/01/6834914-300x232.jpg" alt="" width="300" height="232" /></a><p class="wp-caption-text">Dec 9, 2012; Jacksonville FL, USA; New York Jets placekicker Nick Folk (2) kicks a 44-yard field goal in the third quarter against the Jacksonville Jaguars at EverBank Field. The New York Jets won 17-10. Mandatory Credit: Phil Sears-USA TODAY Sports</p></div>
<p>For the last couple of weeks, we have been playing fantasy GM at the Jet Press, with our &#8220;Out the Door&#8221; or &#8220;Back for More&#8221; series. We have covered the <a href="http://thejetpress.com/2013/01/10/out-the-door-or-back-for-more-jets-qb-edition/">quarterbacks</a>, the <a href="http://thejetpress.com/2013/01/12/out-the-door-or-back-for-more-rb-edition/">running backs</a>, the <a href="http://thejetpress.com/2013/01/14/out-the-door-or-back-for-more-wr-edition/">receivers</a>, the <a href="http://thejetpress.com/2013/01/15/out-the-door-or-back-for-more-te-edition/">tight ends</a>, the <a href="http://thejetpress.com/2013/01/16/out-the-door-or-back-for-more-ol-edition">offensive line</a>, the <a href="http://thejetpress.com/2013/01/17/out-the-door-or-back-for-more-dl-edition/">defensive line</a>, the <a href="http://thejetpress.com/2013/01/18/out-the-door-or-back-for-more-lb-edition/">linebackers</a>, the <a href="http://thejetpress.com/2013/01/19/out-the-door-or-back-for-more-cb-edition/">cornerbacks</a>, and the <a href="http://thejetpress.com/2013/01/21/out-the-door-or-back-for-more-s-edition/">safeties</a>.</p>
<p>Tonight, we we wait to hear from John Idzik for the first time as our new general manager, we finish out the series with the Special Teams edition, specifically the kicker and punter, as we have addressed the guys in the return in game at their natural positions.  Let&#8217;s get to it:</p>
<p><strong>NICK FOLK, KICKER:</strong> If you have followed us all year long, you know that at the beginning of the 2012 season, I was pulling for Josh Brown to win the kicking job with the team. I felt that he was a more consistent kicker for his career. However, he didn&#8217;t, and we had Nick Folk back. To his credit, he was actually very consistent for most of the year. He made all of his extra point attempts, and went 21-27 in field goal attempts. However, we all know that the special teams fell off in the latter part of the season, and the field goal team was no different. Three of Nick Folk&#8217;s kicks were blocked, which Nick doesn&#8217;t have much control over. Take out those three, and Nick only cleanly missed 3 kicks, and perfect from inside of 40 yards, which is a terrific year. His kickoff numbers are average, but his reliability with field goals is the most important attribute. I wouldn&#8217;t object to competition coming in again, but Nick Folk should be signed, and&#8230;&#8230;..</p>
<p><strong>BACK FOR MORE</strong></p>
<p><strong>ROBERT MALONE, PUNTER:</strong> I am not going to bore you to death with Malone&#8217;s attributes, as we talked in detail about him in the &#8220;<a href="http://thejetpress.com/2013/01/21/2012-jets-unsung-hero-robert-malone/">Unsung Hero</a>&#8221; post.  He was a weapon in punting the ball out of bounds, and kicking it with top flight hang time so it could not be returned.  Time and time again, a Robert Malone punt resulted in the opponent starting inside their own 20.  Malone should obviously be&#8230;&#8230;..</p>
<p><strong>BACK FOR MORE</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thejetpress.com/2013/01/23/out-the-door-or-back-for-more-special-teams-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Jets Unsung Hero: Robert Malone</title>
		<link>http://thejetpress.com/2013/01/21/2012-jets-unsung-hero-robert-malone/</link>
		<comments>http://thejetpress.com/2013/01/21/2012-jets-unsung-hero-robert-malone/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 00:00:38 +0000</pubDate>
		<dc:creator>Alan Schechter</dc:creator>
				<category><![CDATA[Jets]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[robert malone]]></category>

		<guid isPermaLink="false">http://thejetpress.com/?p=13428</guid>
		<description><![CDATA[<p>In a year when your team goes 6-10, it&#8217;s tough to identify great performers, as there aren&#8217;t many to find. There are the obvious ones, like Antonio Cromartie, and Jeremy Kerley. There are the steady guys, such as Nick Mangold, D&#8217;Brickashaw Ferguson, and David Harris. There are the new Jets that stole the show, such [...]</p><p><a href="http://thejetpress.com/2013/01/21/2012-jets-unsung-hero-robert-malone/">2012 Jets Unsung Hero: Robert Malone</a> - <a href="http://thejetpress.com">The Jet Press</a> - <a href="http://thejetpress.com">The Jet Press - A New York Jets Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_13429" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/30/files/2013/01/6891404.jpg"><img class="size-medium wp-image-13429" title="NFL: New York Jets at Buffalo Bills" src="http://cdn.fansided.com/wp-content/blogs.dir/30/files/2013/01/6891404-300x400.jpg" alt="" width="300" height="400" /></a><p class="wp-caption-text">Dec 30, 2012; Orchard Park, NY, USA; New York Jets punter Robert Malone (3) gets off a punt as Buffalo Bills defensive end Kyle Moore (54) rushes during the second half at Ralph Wilson Stadium. Bills beat the Jets 28-9. Mandatory Credit: Kevin Hoffman-USA TODAY Sports</p></div>
<p>In a year when your team goes 6-10, it&#8217;s tough to identify great performers, as there aren&#8217;t many to find. There are the obvious ones, like Antonio Cromartie, and Jeremy Kerley. There are the steady guys, such as Nick Mangold, D&#8217;Brickashaw Ferguson, and David Harris. There are the new Jets that stole the show, such as LaRon Landry. But, many don&#8217;t pay attention to the punter. For the Jets, he was a diamond in the rough. Robert Malone was an excellent weapon, and the numbers tell the story. Let me show you.</p>
<p>Out of regular punter, Robert Malone has the 5th lowest percentage of punts returned, with 36.9%. He also had the 5th most punts that were fair caught with 24, and the 5th most punts out of bounds with 11. 27 of Malone&#8217;s punts resulted in the opposing team starting inside their own 20 yard line. With 5.5 seconds, he had the second longest hang time of any punter in the sport. What does this all tell us? That Robert Malone is one of the best at pinning Jets&#8217; opponents deep on their side of the field, which is an excellent weapon when your own offense can&#8217;t score against a high school team.</p>
<p>Imagine how good Malone would have been if the offense could actually score points!</p>
]]></content:encoded>
			<wfw:commentRss>http://thejetpress.com/2013/01/21/2012-jets-unsung-hero-robert-malone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Half Jets Honorable Mention: P Robert Malone</title>
		<link>http://thejetpress.com/2012/11/01/first-half-jets-honorable-mention-p-robert-malone/</link>
		<comments>http://thejetpress.com/2012/11/01/first-half-jets-honorable-mention-p-robert-malone/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 23:00:21 +0000</pubDate>
		<dc:creator>Alan Schechter</dc:creator>
				<category><![CDATA[Jets]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[robert malone]]></category>

		<guid isPermaLink="false">http://thejetpress.com/?p=11291</guid>
		<description><![CDATA[<p>Through this first half, there have been a lot of disappointments. Heck, we could probably write a whole weeks worth of posts regarding the disappointments in the first half of the year. However, the Jets did acquire a guy that has performed exceedingly well. We give him an &#8220;Honorable Mention&#8221; because part of his performance [...]</p><p><a href="http://thejetpress.com/2012/11/01/first-half-jets-honorable-mention-p-robert-malone/">First Half Jets Honorable Mention: P Robert Malone</a> - <a href="http://thejetpress.com">The Jet Press</a> - <a href="http://thejetpress.com">The Jet Press - A New York Jets Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_11292" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/30/files/2012/10/6665420.jpg"><img class="size-medium wp-image-11292" title="NFL: Houston Texans at New York Jets" src="http://cdn.fansided.com/wp-content/blogs.dir/30/files/2012/10/6665420-300x211.jpg" alt="" width="300" height="211" /></a><p class="wp-caption-text">Oct 8, 2012; East Rutherford, NJ, USA; New York Jets kicker Nick Folk (2) is congratulated by punter Robert Malone (3) after kicking a 21-yard field goal in the fourth quarter against the Houston Texans at MetLife Stadium. Mandatory Credit: Kirby Lee/Image of Sport-US PRESSWIRE</p></div>
<p>Through this first half, there have been a lot of disappointments. Heck, we could probably write a whole weeks worth of posts regarding the disappointments in the first half of the year. However, the Jets did acquire a guy that has performed exceedingly well.  We give him an &#8220;Honorable Mention&#8221; because part of his performance has come from the need to be on the field too often.  We don&#8217;t want to see this guy too much, unless he is holding for a field goal.  Fact is, he has been terrific, and that is punter Robert Malone.</p>
<p>I knew he was getting good at pinning teams inside the 20, but did anyone know he was top 5 good?  He has been, tied for 5th in the AFC with 12 punts inside the 20.  Robert is also just outside the top 10 (#11) in net average yards per punt with 39.1.  We have all see the terrific hang time that Malone gets on his punts, right?  Well, guess who is tied for the AFC lead with 12 punts fair caught?  Robert Malone.  He has been a top flight weapon for the Jets, although we have had to use him far too much.</p>
]]></content:encoded>
			<wfw:commentRss>http://thejetpress.com/2012/11/01/first-half-jets-honorable-mention-p-robert-malone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 28/38 queries in 0.139 seconds using memcached
Object Caching 568/637 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: thejetpress.com @ 2013-06-19 15:12:53 by W3 Total Cache -->