<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Jet Press &#187; jets vs seahawks injury report</title>
	<atom:link href="http://thejetpress.com/tag/jets-vs-seahawks-injury-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://thejetpress.com</link>
	<description>A New York Jets Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Wed, 19 Jun 2013 22:00:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Jets vs. Seahawks: Friday Injury Report</title>
		<link>http://thejetpress.com/2012/11/09/jets-vs-seahawks-friday-injury-report/</link>
		<comments>http://thejetpress.com/2012/11/09/jets-vs-seahawks-friday-injury-report/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 23:13:01 +0000</pubDate>
		<dc:creator>Alan Schechter</dc:creator>
				<category><![CDATA[Jets]]></category>
		<category><![CDATA[jets vs seahawks injury report]]></category>
		<category><![CDATA[New York Jets]]></category>

		<guid isPermaLink="false">http://thejetpress.com/?p=11498</guid>
		<description><![CDATA[<p>It&#8217;s Friday, so here comes the final injury report for the game on Sunday. First for the Jets: OUT DL Kenrick Ellis (Knee) RB Joe McKnight (Ankle) Ellis was hopeful to make a comeback this week, but he will be a big loss in the run defense. Tough break for McKnight, who has played through [...]</p><p><a href="http://thejetpress.com/2012/11/09/jets-vs-seahawks-friday-injury-report/">Jets vs. Seahawks: Friday Injury Report</a> - <a href="http://thejetpress.com">The Jet Press</a> - <a href="http://thejetpress.com">The Jet Press - A New York Jets Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_11499" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/30/files/2012/11/66971242.jpg"><img src="http://cdn.fansided.com/wp-content/blogs.dir/30/files/2012/11/66971242-300x199.jpg" alt="" title="NFL: Miami Dolphins at New York Jets" width="300" height="199" class="size-medium wp-image-11499" /></a><p class="wp-caption-text">Oct 28, 2012; East Rutherford, NJ, USA; New York Jets running back Joe McKnight (25) runs with the ball against the Miami Dolphins during the first quarter at MetLife Stadium. Mandatory Credit: Debby Wong-US PRESSWIRE</p></div>
<p>It&#8217;s Friday, so here comes the final injury report for the game on Sunday.  First for the Jets:</p>
<p><strong>OUT</strong></p>
<p>DL Kenrick Ellis (Knee)<br />
RB Joe McKnight  (Ankle)</p>
<p>Ellis was hopeful to make a comeback this week, but he will be a big loss in the run defense.  Tough break for McKnight, who has played through things with a lot of heart and guts so far.</p>
<p><strong>QUESTIONABLE</strong></p>
<p>LB Bart Scott (Toe)<br />
OL Brandon Moore (Hip)<br />
OL Nick Mangold (Ankle)<br />
DB Eric Smith (Knee)<br />
RB Bilal Powell (Shoulder)<br />
DL Sione Po&#8217;uha (Low Back)</p>
<p>Reports are leaning towards Bart Scott not playing, but all others on that list are expected to play.</p>
<p><strong>PROBABLE</strong></p>
<p>QB Mark Sanchez (Low Back)<br />
OL Matt Slauson (Knee)<br />
LB Calvin Pace (Shin)<br />
DL Mike DeVito (Finger)<br />
WR Clyde Gates (Shoulder)<br />
DL Damon Harrison (Thumb)<br />
TE Jeff Cumberland (Wrist)<br />
WR Jeremy Kerley (Heel)<br />
DB LaRon Landry (Heel)</p>
<p>And now for the Seahawks:</p>
<p><strong>OUT</strong></p>
<p>G James Carpenter (Concussion)<br />
LB KJ Wright (Concussion)</p>
<p><strong>DOUBTFUL</strong></p>
<p>DE Greg Scruggs (Oblique)</p>
<p><strong>QUESTIONABLE</strong></p>
<p>DT Clinton McDonald (Groin)</p>
<p><strong>PROBABLE</strong></p>
<p>WR Doug Baldwin (Ankle)<br />
DE Red Bryant (Foot)<br />
S Kam Chancellor (Quadricep)<br />
WR Braylon Edwards (Knee)<br />
DE Jason Jones (Ankle)<br />
RB Marshawn Lynch (Back/Wrist)<br />
G John Moffitt (Knee)<br />
CB Richard Sherman (Illness)<br />
C Max Unger (Finger)</p>
<p>As much as we were hoping to see Marshawn Lynch lower on this list, apparently he will be ready to go for Sunday.  Maybe with less touches than normal, but all reports lean towards him being out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://thejetpress.com/2012/11/09/jets-vs-seahawks-friday-injury-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ellis and McKnight Ruled Out for Sunday at Seattle</title>
		<link>http://thejetpress.com/2012/11/09/ellis-and-mcknight-ruled-out-for-sunday-at-seattle/</link>
		<comments>http://thejetpress.com/2012/11/09/ellis-and-mcknight-ruled-out-for-sunday-at-seattle/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 18:01:50 +0000</pubDate>
		<dc:creator>Alan Schechter</dc:creator>
				<category><![CDATA[Jets]]></category>
		<category><![CDATA[jets vs seahawks injury report]]></category>
		<category><![CDATA[joe mcknight]]></category>
		<category><![CDATA[kenrick ellis]]></category>
		<category><![CDATA[New York Jets]]></category>

		<guid isPermaLink="false">http://thejetpress.com/?p=11488</guid>
		<description><![CDATA[<p>A couple of key guys will be missing in action for the Jets in Seattle this Sunday. Rex Ryan announced today that both DL Kenrick Ellis and RB Joe McKnight have been ruled out, and won&#8217;t make the trip to Seattle for the game on Sunday. These will both be big losses on Sunday. We [...]</p><p><a href="http://thejetpress.com/2012/11/09/ellis-and-mcknight-ruled-out-for-sunday-at-seattle/">Ellis and McKnight Ruled Out for Sunday at Seattle</a> - <a href="http://thejetpress.com">The Jet Press</a> - <a href="http://thejetpress.com">The Jet Press - A New York Jets Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_11489" class="wp-caption alignright" style="width: 209px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/30/files/2012/11/6523168.jpg"><img src="http://cdn.fansided.com/wp-content/blogs.dir/30/files/2012/11/6523168-199x300.jpg" alt="" title="NFL: Preseason-Carolina Panthers at New York Jets" width="199" height="300" class="size-medium wp-image-11489" /></a><p class="wp-caption-text">Aug 26, 2012; East Rutherford, NJ, USA; New York Jets defensive tackle Kenrick Ellis (93) during the second half of their game against the Carolina Panthers at MetLife Stadium. The Panthers defeated the Jets 17-12.  Mandatory Credit: Ed Mulholland-US PRESSWIRE</p></div>
<p>A couple of key guys will be missing in action for the Jets in Seattle this Sunday.</p>
<p>Rex Ryan announced today that both DL Kenrick Ellis and RB Joe McKnight have been ruled out, and won&#8217;t make the trip to Seattle for the game on Sunday.  These will both be big losses on Sunday.  We know how important McKnight is with his explosiveness out of the backfield and in the return game.  Bilal Powell will be back at RB, and the kick return duties will be shared, we have heard, between Antonio Cromartie and Clyde Gates.</p>
<p>Kenrick Ellis will be a big loss as well, as he is a body that was important defending against the run, and we all know how the Seahawks can run the football.  Sione Po&#8217;uha will play, but has been hampered by injury all season.  Maybe this will be the week we finally get to see a bit more of Damon Harrison.  It would certainly seem like the right time, I guess we will find out soon enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://thejetpress.com/2012/11/09/ellis-and-mcknight-ruled-out-for-sunday-at-seattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jets vs. Seahawks: Thursday Injury Report</title>
		<link>http://thejetpress.com/2012/11/08/jets-vs-seahawks-thursday-injury-report/</link>
		<comments>http://thejetpress.com/2012/11/08/jets-vs-seahawks-thursday-injury-report/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 03:45:57 +0000</pubDate>
		<dc:creator>Alan Schechter</dc:creator>
				<category><![CDATA[Jets]]></category>
		<category><![CDATA[jets vs seahawks injury report]]></category>
		<category><![CDATA[New York Jets]]></category>

		<guid isPermaLink="false">http://thejetpress.com/?p=11465</guid>
		<description><![CDATA[<p>Better late than never I guess. Here is today&#8217;s injury report. As usual, it will include the status changes from yesterday&#8217;s report, which you can view by clicking here. First for the Jets: LIMITED PARTICIPATION DL Kenrick Ellis (Knee) DB LaRon Landry (Heel) Nothing to see here with Landry, this is just his day off [...]</p><p><a href="http://thejetpress.com/2012/11/08/jets-vs-seahawks-thursday-injury-report/">Jets vs. Seahawks: Thursday Injury Report</a> - <a href="http://thejetpress.com">The Jet Press</a> - <a href="http://thejetpress.com">The Jet Press - A New York Jets Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_11466" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/30/files/2012/11/66971241.jpg"><img class="size-medium wp-image-11466" title="NFL: Miami Dolphins at New York Jets" src="http://cdn.fansided.com/wp-content/blogs.dir/30/files/2012/11/66971241-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Oct 28, 2012; East Rutherford, NJ, USA; New York Jets running back Joe McKnight (25) runs with the ball against the Miami Dolphins during the first quarter at MetLife Stadium. Mandatory Credit: Debby Wong-US PRESSWIRE</p></div>
<p>Better late than never I guess. Here is today&#8217;s injury report. As usual, it will include the status changes from yesterday&#8217;s report, which you can view by clicking <a href="http://thejetpress.com/2012/11/07/week-9-jets-seahawks-injury-report-and-analysis/">here</a>.</p>
<p>First for the Jets:</p>
<p><strong>LIMITED PARTICIPATION</strong></p>
<p>DL Kenrick Ellis (Knee)<br />
DB LaRon Landry (Heel)</p>
<p>Nothing to see here with Landry, this is just his day off they have been giving him all season long.  Ellis is an upgrade from yesterday, as he didn&#8217;t practice yesterday.  If Ellis can go it will be a good sign for the run defense.</p>
<p><strong>FULL PARTICIPATION</strong></p>
<p>DL Damon Harrison (Thumb)<br />
TE Jeff Cumberland (Wrist)</p>
<p>Cumberland is an upgrade from yesterday, which is a good sign.  Damon Harrison is making his first appearance on the list this week, but he practiced in full, so not much to see here.</p>
<p>Now for the Seahawks:</p>
<p><strong>DID NOT PARTICIPATE</strong></p>
<p>DE Greg Scruggs (Oblique)<br />
CB Richard Sherman (Illness)</p>
<p><strong>LIMITED PARTICIPATION</strong></p>
<p>WR Braylon Edwards (Knee)</p>
<p>I am sure Edward is hoping to be able to play on Sunday against his former team.  The biggest news is seeing Marshawn Lynch on the did not participate list for the second straight day.  It would be a big break for the Jets if Lynch cannot go on Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://thejetpress.com/2012/11/08/jets-vs-seahawks-thursday-injury-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 7/16 queries in 0.052 seconds using memcached
Object Caching 574/608 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: thejetpress.com @ 2013-06-20 02:48:56 by W3 Total Cache -->