<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Jet Press &#187; jets vs chargers injury report</title>
	<atom:link href="http://thejetpress.com/tag/jets-vs-chargers-injury-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://thejetpress.com</link>
	<description>A New York Jets Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Tue, 21 May 2013 04:00:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Jets vs. Chargers: Friday Injury Report</title>
		<link>http://thejetpress.com/2012/12/21/jets-vs-chargers-friday-injury-report/</link>
		<comments>http://thejetpress.com/2012/12/21/jets-vs-chargers-friday-injury-report/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 21:25:39 +0000</pubDate>
		<dc:creator>Alan Schechter</dc:creator>
				<category><![CDATA[Jets]]></category>
		<category><![CDATA[jets vs chargers injury report]]></category>
		<category><![CDATA[New York Jets]]></category>

		<guid isPermaLink="false">http://thejetpress.com/?p=12649</guid>
		<description><![CDATA[<p>It&#8217;s Friday, so the final injury statuses are out for the game on Sunday, so here we go. First, for the New York Jets: DOUBTFUL:CB Aaron Berry (hamstring), TE Dustin Keller (ankle) QUESTIONABLE:WR Braylon Edwards (hamstring), WR Mardy Gilyard (illness), DT Sione Pouha (back), LB Ricky Sapp (ankle), WR Chaz Schilens (calf, knee), LB Bryan [...]</p><p><a href="http://thejetpress.com/2012/12/21/jets-vs-chargers-friday-injury-report/">Jets vs. Chargers: Friday Injury Report</a> - <a href="http://thejetpress.com">The Jet Press</a> - <a href="http://thejetpress.com">The Jet Press - A New York Jets Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_12650" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/30/files/2012/12/68097763.jpg"><img src="http://cdn.fansided.com/wp-content/blogs.dir/30/files/2012/12/68097763-300x450.jpg" alt="" title="NFL: Arizona Cardinals at New York Jets" width="300" height="450" class="size-medium wp-image-12650" /></a><p class="wp-caption-text">Dec. 2, 2012; East Rutherford, NJ, USA; New York Jets tight end Dustin Keller (81) celebrates on the field against the Arizona Cardinals during the first half at MetLife Stadium. Mandatory Credit: Debby Wong-USA TODAY Sports</p></div>
<p>It&#8217;s Friday, so the final injury statuses are out for the game on Sunday, so here we go.  First, for the New York Jets:</p>
<p><strong>DOUBTFUL</strong>:CB Aaron Berry (hamstring), TE Dustin Keller (ankle) </p>
<p><strong>QUESTIONABLE</strong>:WR Braylon Edwards (hamstring), WR Mardy Gilyard (illness), DT Sione Pouha (back), LB Ricky Sapp (ankle), WR Chaz Schilens (calf, knee), LB Bryan Thomas (chest) </p>
<p>Gilyard, Berry and Keller are all not likely to play Sunday, per coach Ryan.</p>
<p><strong>PROBABLE</strong>: TE Jeff Cumberland (ankle, wrist), DT Kenrick Ellis (knee), K Nick Folk (back), S LaRon Landry (heel), C Nick Mangold (shoulder), LB Garrett McIntyre (hamstring), RB Joe McKnight (ankle), G Brandon Moore (foot, hip), LB Calvin Pace (shoulder), RB Bilal Powell (shoulder, toe), QB Mark Sanchez (back), LB Bart Scott (toe), G Matt Slauson (knee), QB Tim Tebow (ribs)</p>
<p>Now for the Chargers:</p>
<p><strong>DOUBTFUL</strong>: DT Aubrayo Franklin (knee) </p>
<p><strong>QUESTIONABLE</strong>: LB Demorrio Williams (ankle) </p>
<p><strong>PROBABLE</strong>: RB Ronnie Brown (hamstring), LB Donald Butler (groin), T Jeromey Clary (knee), G Tyronne Green (hamstring), WR Eddie Royal (hamstring), LB Takeo Spikes (hamstring)</p>
<p>Franklin is the only one that didn&#8217;t practice today, everyone else practiced at least on a limited basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://thejetpress.com/2012/12/21/jets-vs-chargers-friday-injury-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jets vs. Chargers: Thursday Injury Report</title>
		<link>http://thejetpress.com/2012/12/20/jets-vs-chargers-thursday-injury-report/</link>
		<comments>http://thejetpress.com/2012/12/20/jets-vs-chargers-thursday-injury-report/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 00:20:43 +0000</pubDate>
		<dc:creator>Alan Schechter</dc:creator>
				<category><![CDATA[Jets]]></category>
		<category><![CDATA[jets vs chargers injury report]]></category>
		<category><![CDATA[New York Jets]]></category>

		<guid isPermaLink="false">http://thejetpress.com/?p=12618</guid>
		<description><![CDATA[<p>It&#8217;s Thursday, so time for some injury updates. Here are the changes from yesterday&#8217;s injury report, which you can read by clicking here.  First for the Jets: DID NOT PRACTICE DB LaRon Landry Heel As usual, this is nothing to be alarmed about. All season long, the Jets have given Landry Thursday off to rest [...]</p><p><a href="http://thejetpress.com/2012/12/20/jets-vs-chargers-thursday-injury-report/">Jets vs. Chargers: Thursday Injury Report</a> - <a href="http://thejetpress.com">The Jet Press</a> - <a href="http://thejetpress.com">The Jet Press - A New York Jets Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_12619" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/30/files/2012/12/6809960.jpg"><img class="size-medium wp-image-12619" title="NFL: Arizona Cardinals at New York Jets" src="http://cdn.fansided.com/wp-content/blogs.dir/30/files/2012/12/6809960-300x377.jpg" alt="" width="300" height="377" /></a><p class="wp-caption-text">Dec 2, 2012; East Rutherford, NJ, USA; Arizona Cardinals defender Patrick Peterson (rear) intercepts a pass intended for New York Jets wide receiver Chaz Schilens (85) during the game at Metlife Stadium. Mandatory Credit: John Munson/THE STAR-LEDGER via USA TODAY Sports</p></div>
<p>It&#8217;s Thursday, so time for some injury updates. Here are the changes from yesterday&#8217;s injury report, which you can read by clicking <a href="http://thejetpress.com/2012/12/19/jets-vs-chargers-wednesday-injury-report/">here</a>.  First for the Jets:</p>
<p><strong>DID NOT PRACTICE</strong></p>
<p>DB	LaRon Landry	Heel</p>
<p>As usual, this is nothing to be alarmed about.  All season long, the Jets have given Landry Thursday off to rest his heel.  We will see him on Sunday.</p>
<p><strong>LIMITED PARTICIPATION</strong></p>
<p>WR	Chaz Schilens	Knee/Calf</p>
<p>This is an upgrade for the Jets, as Schilens did not practice yesterday.</p>
<p><strong>FULL PARTICIPATION</strong></p>
<p>K	Nick Folk	          Mid Back<br />
OL	Brandon Moore	Hip/Foot<br />
WR	Mardy Gilyard	Illness</p>
<p>Brandon Moore did not practice yesterday, so this is an upgrade for the Jets starting right guard.  Not good news for Dustin Keller, as he didn&#8217;t practice again today, and the odds of him playing on Sunday are not good.  Tough break for Keller, as he will likely miss another game, in this, his contract year.</p>
<p>Now, changes for the San Diego Chargers:</p>
<p><strong>FULL PARTICIPATION</strong></p>
<p>RB	Ronnie Brown	Hamstring<br />
LB	Donald Butler	Groin</p>
<p>Just these two changes for the Chargers, and they were both upgrades.</p>
]]></content:encoded>
			<wfw:commentRss>http://thejetpress.com/2012/12/20/jets-vs-chargers-thursday-injury-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jets vs. Chargers: Wednesday Injury Report</title>
		<link>http://thejetpress.com/2012/12/19/jets-vs-chargers-wednesday-injury-report/</link>
		<comments>http://thejetpress.com/2012/12/19/jets-vs-chargers-wednesday-injury-report/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 01:37:11 +0000</pubDate>
		<dc:creator>Alan Schechter</dc:creator>
				<category><![CDATA[Jets]]></category>
		<category><![CDATA[jets vs chargers injury report]]></category>
		<category><![CDATA[New York Jets]]></category>

		<guid isPermaLink="false">http://thejetpress.com/?p=12559</guid>
		<description><![CDATA[<p>It seems quick, as we are barely 48 hours from the end of the debacle Monday night, but since it is Wednesday, we have the first injury report of the week. First for the New York Jets: DID NOT PARTICIPATE TE Dustin Keller Ankle DB Aaron Berry Hamstring WR Chaz Schilens Knee/Calf OL Brandon Moore [...]</p><p><a href="http://thejetpress.com/2012/12/19/jets-vs-chargers-wednesday-injury-report/">Jets vs. Chargers: Wednesday Injury Report</a> - <a href="http://thejetpress.com">The Jet Press</a> - <a href="http://thejetpress.com">The Jet Press - A New York Jets Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_12560" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/30/files/2012/12/6644442.jpg"><img src="http://cdn.fansided.com/wp-content/blogs.dir/30/files/2012/12/6644442-300x295.jpg" alt="" title="NFL: Houston Texans at New York Jets" width="300" height="295" class="size-medium wp-image-12560" /></a><p class="wp-caption-text">Oct. 8, 2012; East Rutherford, NJ, USA; New York Jets player Brandon Moore (65) reaches for the ball after Houston Texans player Shonn Greene (23) could not hold onto it in the second half at MetLife Stadium. The ball fell incomplete.  Mandatory Credit: Tim Farrell/THE STAR-LEDGER via USA TODAY Sports</p></div>
<p>It seems quick, as we are barely 48 hours from the end of the debacle Monday night, but since it is Wednesday, we have the first injury report of the week.  First for the New York Jets:</p>
<p><strong>DID NOT PARTICIPATE</strong></p>
<p>TE	Dustin Keller	Ankle<br />
DB	Aaron Berry	Hamstring<br />
WR	Chaz Schilens	Knee/Calf<br />
OL	Brandon Moore	Hip/Foot</p>
<p>This obviously is in addition to Stephen Hill, who was placed on injured reserve today.</p>
<p><strong>LIMITED PARTICIPATION</strong></p>
<p>DL	Sione Pouha	Low Back<br />
WR	Braylon Edwards	Hamstring<br />
LB	Bryan Thomas	Chest<br />
LB	Ricky Sapp	Ankle<br />
DB	LaRon Landry	Heel</p>
<p><strong>FULL PARTICIPATION</strong></p>
<p>DL	Kenrick Ellis	Knee<br />
QB	Mark Sanchez	Low Back<br />
OL	Matt Slauson	Knee<br />
TE	Jeff Cumberland	Wrist/Ankle<br />
LB	Calvin Pace	Shoulder<br />
OL	Nick Mangold	Shoulder<br />
LB	Bart Scott	Toe<br />
RB	Joe McKnight	Ankle<br />
QB	Tim Tebow	          Ribs<br />
RB	Bilal Powell	Shoulder/Toe<br />
LB	Garrett McIntyre	Hamstring</p>
<p>Now for the San Diego Chargers:</p>
<p><strong>DID NOT PARTICIPATE</strong></p>
<p>DT	Aubrayo Franklin	Knee<br />
LB	Takeo Spikes	Hamstring</p>
<p><strong>LIMITED PARTICIPATION</strong></p>
<p>RB	Ronnie Brown	Hamstring<br />
LB	Donald Butler	Groin<br />
LB	Demorrio Williams	Ankle</p>
<p><strong>FULL PARTICIPATION</strong></p>
<p>T	Jeromey Clary	Knee<br />
G	Tyronne Green	Hamstring<br />
WR	Eddie Royal	Hamstring</p>
<p>We will track all of these as the week goes on, like always.</p>
]]></content:encoded>
			<wfw:commentRss>http://thejetpress.com/2012/12/19/jets-vs-chargers-wednesday-injury-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 7/18 queries in 0.079 seconds using memcached
Object Caching 552/586 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: thejetpress.com @ 2013-05-21 05:10:56 by W3 Total Cache -->