<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Jet Press &#187; austin howard</title>
	<atom:link href="http://thejetpress.com/tag/austin-howard/feed/" rel="self" type="application/rss+xml" />
	<link>http://thejetpress.com</link>
	<description>A New York Jets Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Wed, 19 Jun 2013 16:00:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>New York Jets OTA&#8217;s: Austin Howard Signs Tender, Revis is Here, Holmes is Not</title>
		<link>http://thejetpress.com/2013/04/15/new-york-jets-otas-austin-howard-signs-tender-revis-is-here-holmes-is-not/</link>
		<comments>http://thejetpress.com/2013/04/15/new-york-jets-otas-austin-howard-signs-tender-revis-is-here-holmes-is-not/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 17:35:07 +0000</pubDate>
		<dc:creator>Alan Schechter</dc:creator>
				<category><![CDATA[Jets]]></category>
		<category><![CDATA[austin howard]]></category>
		<category><![CDATA[Darrelle Revis]]></category>
		<category><![CDATA[New York Jets]]></category>

		<guid isPermaLink="false">http://thejetpress.com/?p=15436</guid>
		<description><![CDATA[<p>Just some news and notes as the Jets reported to Florham Park, NJ earlier today for their off season program to begin. First, regarding starting right tackle Austin Howard. He basically came out of nowhere last season to make us all forget about Wayne Hunter. Well, Austin will be back, signing his $2 million restricted [...]</p><p><a href="http://thejetpress.com/2013/04/15/new-york-jets-otas-austin-howard-signs-tender-revis-is-here-holmes-is-not/">New York Jets OTA&#8217;s: Austin Howard Signs Tender, Revis is Here, Holmes is Not</a> - <a href="http://thejetpress.com">The Jet Press</a> - <a href="http://thejetpress.com">The Jet Press - A New York Jets Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_15437" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/30/files/2013/04/6905514.jpg"><img class="size-medium wp-image-15437" title="New York Jets at Buffalo Bills" src="http://cdn.fansided.com/wp-content/blogs.dir/30/files/2013/04/6905514-300x409.jpg" alt="" width="300" height="409" /></a><p class="wp-caption-text">Dec 30, 2012; Orchard Park, NY, USA; New York Jets tackle Austin Howard (77) during the game against the Buffalo Bills at Ralph Wilson Stadium. Mandatory Credit: Kevin Hoffman-USA TODAY Sports</p></div>
<p>Just some news and notes as the Jets reported to Florham Park, NJ earlier today for their off season program to begin.</p>
<p>First, regarding starting right tackle Austin Howard. He basically came out of nowhere last season to make us all forget about Wayne Hunter. Well, Austin will be back, signing his $2 million restricted free agent tender today, bringing him back to the Jets.</p>
<p>Secondly, regarding everybody&#8217;s favorite topic, Darrelle Revis. As expected, he did report today as the team requested, so they could take a look at his knee for themselves. Reports are surfacing that his latest tests have revealed that Revis can run without restrictions, putting him far ahead of schedule. If that is the case, I think it might be safe to say that the price will go up for Tampa Bay, or anyone else.</p>
<p>Finally, Santonio Holmes is not here, continuing to rehab his foot at Ohio State University. On it&#8217;s face this doesn&#8217;t bother me. The workouts are voluntary, and the team should defer to a veteran&#8217;s judgement about their own body and conditioning.</p>
<p>The only thing it says to me is that they clearly don&#8217;t want Darrelle around. To allow the accommodation to Santonio but not Darrelle seems puzzlingly, at least in my opinion.</p>
<p>We shall see how things play out.</p>
]]></content:encoded>
			<wfw:commentRss>http://thejetpress.com/2013/04/15/new-york-jets-otas-austin-howard-signs-tender-revis-is-here-holmes-is-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Reasons the New York Jets Can Return to the Playoffs in 2013: #5</title>
		<link>http://thejetpress.com/2013/02/16/five-reasons-the-new-york-jets-can-return-to-the-playoffs-in-2013-5/</link>
		<comments>http://thejetpress.com/2013/02/16/five-reasons-the-new-york-jets-can-return-to-the-playoffs-in-2013-5/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 19:00:11 +0000</pubDate>
		<dc:creator>Alan Schechter</dc:creator>
				<category><![CDATA[Jets]]></category>
		<category><![CDATA[austin howard]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://thejetpress.com/?p=14031</guid>
		<description><![CDATA[<p>It has been a tough couple of years for Rex Ryan and company. After two trips to the AFC title game, records of 8-8 and 6-10 are not exactly what the coach had in mind. We don&#8217;t need to re-hash the details, but basically, things fell apart the last couple of years, especially on offense. [...]</p><p><a href="http://thejetpress.com/2013/02/16/five-reasons-the-new-york-jets-can-return-to-the-playoffs-in-2013-5/">Five Reasons the New York Jets Can Return to the Playoffs in 2013: #5</a> - <a href="http://thejetpress.com">The Jet Press</a> - <a href="http://thejetpress.com">The Jet Press - A New York Jets Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_14032" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/30/files/2013/02/69596681.jpg"><img class="size-medium wp-image-14032" title="NCAA Football: Senior Bowl-North Practice" src="http://cdn.fansided.com/wp-content/blogs.dir/30/files/2013/02/69596681-300x452.jpg" alt="" width="300" height="452" /></a><p class="wp-caption-text">Jan 22, 2013; Mobile AL, USA; New York Jets coach Rex Ryan at Ladd-Peebles Stadium after watching the Senior Bowl north squad practice. Mandatory Credit: John David Mercer-USA TODAY Sports</p></div>
<p>It has been a tough couple of years for Rex Ryan and company. After two trips to the AFC title game, records of 8-8 and 6-10 are not exactly what the coach had in mind. We don&#8217;t need to re-hash the details, but basically, things fell apart the last couple of years, especially on offense. People talk about rebuilding, and that 2013 might just be another down year.</p>
<p>It might, but it doesn&#8217;t have to be. The Jets can work their way back into the playoffs, as soon as 2013. It really is possible. We are going to break down five reasons why they can get back to the playoffs next year, starting with number 5.</p>
<p><strong>THE OFFENSIVE LINE</strong></p>
<p>It&#8217;s hard to point this group out as a major reason that the Jets can make it back, but they are. They didn&#8217;t start out the 2012 season well, but by the end of the season, this group was dominating again. The Jets actually fought their way back into the top half of the league in rushing, with a ranking of 12th overall.</p>
<p>Our friends at <a href="http://www.footballoutsiders.com">Football Outsiders</a> take a unique look at statistics, and the view they take of the offensive line isn&#8217;t any different.  The Jets offensive line was ranked fifth overall with 4.38 adjusted line yards per rush (see the Outsiders site for explanations of the stats).  They also were stuffed the second least often.  Their stuffed percentage was 16%, which refers to the amount of times the running backs were stopped at the line for no gain or a loss.</p>
<p>Their power rank was 10th as well, which refers to how proficient they were at converting first downs or TDs on third or fourth down and two or less.  This all tells us that the line became quite efficient in the running game.</p>
<p>The pass protection was a different story, as they were ranked 30th.  There are a couple of reasons that this number is a little bit skewed, though.   The first is the quarterback play.  To put it short, they didn&#8217;t have any.  If the Jets had a quarterback that was getting rid of the football quicker, that number might be a lot better.  Secondly, Austin Howard had a particularly tough time pass blocking, because teams would but their best pass rusher against the Jets most inexperienced lineman.  With a year of experience under his belt, Austin Howard will be a lot better.</p>
<p>Let&#8217;s talk a bit more about Austin Howard.  In run blocking, he graded out nearly elite, in the top 10 of Pro Football Focus&#8217;s ratings with a 9.6.  That put him ahead of players like Nate Solder and Eric Winston.  The Jets also had the second most yards per run around Howard&#8217;s end, with a 5.95 yards per rush average.  Off of right tackle, the Jets were third in the league with an average of 4.83 yards per carry.</p>
<p>With a -5.1, Howard was poor in pass blocking, no doubt.  But as we said earlier, teams would put their best rusher up against him, as well they should.  It makes sense to put your best guy against the other team&#8217;s least experienced guy.  Howard will improve here with experience.</p>
<p>Yes there will likely be at least one, maybe two new guards here.  But the core is here, Ferguson, Mangold and Howard.  This group will be just fine.</p>
]]></content:encoded>
			<wfw:commentRss>http://thejetpress.com/2013/02/16/five-reasons-the-new-york-jets-can-return-to-the-playoffs-in-2013-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Howard by the Numbers: Have the Jets Found Their Man?</title>
		<link>http://thejetpress.com/2013/01/17/austin-howard-by-the-numbers-have-the-jets-found-their-man/</link>
		<comments>http://thejetpress.com/2013/01/17/austin-howard-by-the-numbers-have-the-jets-found-their-man/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 23:00:06 +0000</pubDate>
		<dc:creator>Alan Schechter</dc:creator>
				<category><![CDATA[Jets]]></category>
		<category><![CDATA[austin howard]]></category>
		<category><![CDATA[New York Jets]]></category>

		<guid isPermaLink="false">http://thejetpress.com/?p=13350</guid>
		<description><![CDATA[<p>There was a lot of excitement that followed this man to the 2012 starting lineup. Hey, a lamp would have done a better job than Wayne Hunter, right? He held the job all season, to some mixed reviews. He played well sometimes, not well at other times. The eye test has made people wonder if [...]</p><p><a href="http://thejetpress.com/2013/01/17/austin-howard-by-the-numbers-have-the-jets-found-their-man/">Austin Howard by the Numbers: Have the Jets Found Their Man?</a> - <a href="http://thejetpress.com">The Jet Press</a> - <a href="http://thejetpress.com">The Jet Press - A New York Jets Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_13351" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/30/files/2013/01/6905514.jpg"><img class="size-medium wp-image-13351" title="New York Jets at Buffalo Bills" src="http://cdn.fansided.com/wp-content/blogs.dir/30/files/2013/01/6905514-300x409.jpg" alt="" width="300" height="409" /></a><p class="wp-caption-text">Dec 30, 2012; Orchard Park, NY, USA; New York Jets tackle Austin Howard (77) during the game against the Buffalo Bills at Ralph Wilson Stadium. Mandatory Credit: Kevin Hoffman-USA TODAY Sports</p></div>
<p>There was a lot of excitement that followed this man to the 2012 starting lineup. Hey, a lamp would have done a better job than Wayne Hunter, right? He held the job all season, to some mixed reviews. He played well sometimes, not well at other times. The eye test has made people wonder if Howard should be the guy going forward. Let&#8217;s take a look at some ratings, from our friends over at <a href="http://www.profootballfocus.com">Pro Football Focus.</a></p>
<p>Overall, he is ranked as the 31st overall tackle in the league with an 8.5 rating, which admittedly would make you wonder if he is the right guy. But if you take a look at the individual categories, you see the potential that this young man has. Let me show you what I mean;</p>
<p>In run blocking, Austin was ranked eighth with a 9.6 rating, placing him higher than well known guys like Nate Soldier(7.7), Eric Winston(7.3), and Sebastian Vollmer(5.1). According to <a href="http://footballoutsiders.com">Football Outsiders</a>, the Jets fared rather well when running to Austin&#8217;s side of the line, averaging 4.83 yards per carry off right tackle, and 5.95 yards per carry off right end.  Austin was excellent in the running game.</p>
<p>His biggest problems were in the passing game. Austin Howard was the 60th ranked tackle in the league with a -5.1 ranking. He was also tied for the 3rd highest allowed sack total amongst tackles with 10. We have to give it time, though, because remember, teams set all of their top rushers to face Austin Howard. Give him time to establish himself, he will get better and better in the passing game.</p>
<p>Let&#8217;s see how Wayne Hunter fared last year, to punctuate the point:<br />
Overall: 71st, -20.3<br />
Pass Block: 71st, -14.1<br />
Run Block: 52nd, -2.9<br />
Sacks Allowed: 3rd most, 11</p>
<p>Clearly, Austin Howard is a huge step up from Wayne Hunter. He is not just a stop-gap player. If we give him the chance, he will do the job just fine. Give him a chance, and leave him alone.</p>
]]></content:encoded>
			<wfw:commentRss>http://thejetpress.com/2013/01/17/austin-howard-by-the-numbers-have-the-jets-found-their-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 20/29 queries in 0.094 seconds using memcached
Object Caching 586/634 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: thejetpress.com @ 2013-06-19 13:12:24 by W3 Total Cache -->