For this edition of Throwback Thursday, we go back 32 years, to week 12 of the 1981 season.
The Jets entered this game with a 6-4-1 record. The one tie? That came at the hands of archrival Miami, who played the Jets to a 28-28 tie in Miami. Now, the scene shifted to Shea Stadium in New York, and Miami came to town with a record of 7-3-1.
Tonight, we bring you tape of this exciting game, delivered to you in two parts. Watch part, watch all of it, watch as much as you like, as the Jets took on the rival Miami Dolphins in an AFC East matchup:
The Jets won this ballgame by the score of 16-15, running their record to 7-4-1, enroute to a 10-5-1 finish.
Here is your boxscore:
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Miami Dolphins (7-4-1) | 0 | 12 | 0 | 3 | 15 |
| New York Jets (7-4-1) | 3 | 3 | 0 | 10 | 16 |
| Game Info | |
|---|---|
| Stadium | Shea Stadium |
| Start Time | 4:00pm |
| Surface | grass |
| Weather | 41 degrees, relative humidity 51%, wind 20 mph |
| Vegas Line | New York Jets -2.5 |
| Over/Under | 45.0 (under) |
Scoring
| MIA | NYJ | |||
|---|---|---|---|---|
| 1st | Jets | Pat Leahy 29 yard field goal | 0 | 3 |
| 2nd | Jets | Pat Leahy 49 yard field goal | 0 | 6 |
| Dolphins | Tony Nathan 4 yard rush (Uwe von Schamann kick) | 7 | 6 | |
| Dolphins | Safety, Gordon tackled Todd in end zone | 9 | 6 | |
| Dolphins | Uwe von Schamann 46 yard field goal | 12 | 6 | |
| 4th | Jets | Pat Leahy 45 yard field goal | 12 | 9 |
| Dolphins | Uwe von Schamann 23 yard field goal | 15 | 9 | |
| Jets | Jerome Barkum 11 yard pass from Richard Todd (Pat Leahy kick) | 15 | 16 |
Team Stats
| MIA | NYJ | |
|---|---|---|
| First downs | 13 | 21 |
| Rush-yards-TDs | 31-146-1 | 29-120-0 |
| Comp-Att-Yd-TD-INT | 10-22-63-0-2 | 21-38-203-1-0 |
| Sacked-yards | 3-22 | 4-38 |
| Net pass yards | 41 | 165 |
| Total yards | 187 | 285 |
| Fumbles-lost | 3-0 | 4-2 |
| Turnovers | 2 | 2 |
| Penalties-yards | 2-30 | 5-53 |
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tm | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Tony Nathan | MIA | 15 | 56 | 1 | 13 | 3 | 26 | 0 | 14 | ||||||
| David Woodley | MIA | 10 | 22 | 63 | 0 | 2 | 16 | 4 | 41 | 0 | 26 | ||||
| Andra Franklin | MIA | 7 | 45 | 0 | 20 | ||||||||||
| Duriel Harris | MIA | 2 | 30 | 0 | 16 | ||||||||||
| Eddie Hill | MIA | 5 | 4 | 0 | 6 | 1 | 4 | 0 | 4 | ||||||
| Jimmy Cefalo | MIA | 1 | 3 | 0 | 3 | ||||||||||
| Bruce Hardy | MIA | 1 | 3 | 0 | 3 | ||||||||||
| Ronnie Lee | MIA | 2 | -3 | 0 | 2 | ||||||||||
| Passing | Rushing | Receiving | |||||||||||||
| Tm | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Richard Todd | NYJ | 21 | 38 | 203 | 1 | 0 | 18 | 1 | 10 | 0 | 10 | ||||
| Freeman McNeil | NYJ | 19 | 75 | 0 | 13 | 3 | 30 | 0 | 14 | ||||||
| Jerome Barkum | NYJ | 4 | 43 | 1 | 13 | ||||||||||
| Bruce Harper | NYJ | 3 | 12 | 0 | 7 | 4 | 26 | 0 | 13 | ||||||
| Lam Jones | NYJ | 3 | 37 | 0 | 15 | ||||||||||
| Wesley Walker | NYJ | 3 | 36 | 0 | 18 | ||||||||||
| Scott Dierking | NYJ | 2 | 16 | 0 | 11 | 2 | 17 | 0 | 9 | ||||||
| Bobby Jones | NYJ | 1 | 12 | 0 | 12 | ||||||||||
| Tom Newton | NYJ | 4 | 7 | 0 | 4 | 1 | 2 | 0 | 2 | ||||||
![310274_display_image[1]](http://cdn.fansided.com/wp-content/blogs.dir/30/files/2013/03/310274_display_image1-300x339.jpg)

