
Jan 5, 2013; Green Bay, WI, USA; Green Bay Packers safety Charles Woodson (21) during the game against the Minnesota Vikings in the NFC Wild Card playoff game at Lambeau Field. Mandatory Credit: Benny Sieu-USA TODAY Sports
Tuesday afternoon is the big day. The big day that free agency opens, and the new league year begins for the NFL. As such, teams have gotten into the swing of making their salary cap moves, and the Green Bay Packers are no different. Around a week ago, the Packers made headlines when they released Charles Woodson, a top flight CB/S for over 10 years in the league.
Even though the free agency period hasn’t opened yet, rumors do leak out when big names begin to be associated with new teams. Woodson is no different. A report surfaced that our Jets were one of four teams to express interest in the 36 year old defensive back.
So, the question is an obvious one. Should the Jets make a serious play for this guy? Let’s take a look at it.
The man is not without his positives. Charles Woodson truly has had an excellent football career. Here are his full stats to bring you up to speed:
| SEASON | TEAM | GP | COMB | TOTAL | AST | SACK | FF | FR | YDS | INT | YDS | AVG | LNG | TD | PD | STF | STFYDS | KB |
| 1998 | 16 | 62 | 59 | 3 | 0.0 | 2 | 0 | 0 | 5 | 118 | 24 | 46 | 1 | 20 | 0 | 0 | 0 | |
| 1999 | 16 | 61 | 51 | 10 | 0.0 | 0 | 1 | 0 | 1 | 15 | 15 | 15 | 1 | 15 | 0 | 0 | 1 | |
| 2000 | 16 | 76 | 63 | 13 | 0.0 | 3 | 1 | 0 | 4 | 36 | 9 | 23 | 0 | 13 | 0 | 0 | 0 | |
| 2001 | 16 | 52 | 39 | 13 | 2.0 | 1 | 0 | 0 | 1 | 64 | 64 | 34 | 0 | 10 | 1 | 0 | 1 | |
| 2002 | 8 | 33 | 31 | 2 | 0.0 | 4 | 1 | 0 | 1 | 3 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | |
| 2003 | 15 | 69 | 56 | 13 | 1.0 | 1 | 1 | 0 | 3 | 67 | 22 | 51 | 0 | 8 | 3 | 0 | 0 | |
| 2004 | 13 | 73 | 58 | 15 | 2.5 | 2 | 1 | 0 | 1 | 25 | 25 | 25 | 0 | 9 | 0 | 0 | 0 | |
| 2005 | 6 | 30 | 26 | 4 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | |
| 2006 | 16 | 62 | 51 | 11 | 1.0 | 3 | 1 | 0 | 8 | 61 | 8 | 23 | 1 | 20 | 1 | 2 | 0 | |
| 2007 | 14 | 63 | 52 | 11 | 0.0 | 0 | 1 | 0 | 4 | 48 | 12 | 46 | 1 | 9 | 3 | 6 | 0 | |
| 2008 | 16 | 62 | 50 | 12 | 3.0 | 1 | 1 | 0 | 7 | 169 | 24 | 62 | 2 | 17 | 1 | 1 | 0 | |
| 2009 | 16 | 74 | 66 | 8 | 2.0 | 4 | 1 | 0 | 9 | 179 | 20 | 45 | 3 | 18 | 9 | 13 | 0 | |
| 2010 | 16 | 92 | 76 | 16 | 2.0 | 5 | 0 | 0 | 2 | 48 | 24 | 48 | 1 | 13 | 7 | 19 | 0 | |
| 2011 | 15 | 74 | 62 | 12 | 2.0 | 1 | 1 | -1 | 7 | 63 | 9 | 30 | 1 | 17 | 2 | 7 | 0 | |
| 2012 | 7 | 38 | 25 | 13 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
| Career | 206 | 921 | 765 | 156 | 17.0 | 29 | 10 | 0 | 55 | 896 | 16 | 62 | 11 | 182 | 29 | 48 | 2 | |
He truly has been excellent throughout his career. Now we will look at some of Woodson’s grades, courtesy of our friends at Pro Football Focus.

