
Jan 4, 2013; Fort Lauderdale FL, USA; Alabama Crimson Tide defensive back Dee Milliner (28) during a press conference for the 2013 BCS National Championship game at Harbor Beach Marriott Resort
The final day of workouts at the NFL Combine are underway, with the Defensive Backs. If straight-line speed is important for anyone, it is important for defensive backs, so we bring you the 40 yard dash times:
| NAME | COLLEGE | POSITION | TIME(seconds) | |
| Poyer, Jordan | Oregon St. | DB | 4.54 | |
| Edwards, Mike | Hawaii | DB | 4.56 | |
| Hyde, Micah | Iowa | S | 4.56 | |
| Ryan, Logan | Rutgers | DB | 4.56 | |
| Swanson, Daxton | Sam Houston St. | DB | 4.56 | |
| Wilcox, J.J. | Georgia Southern | S | 4.57 | |
| Bushell, Adrian | Louisville | DB | 4.58 | |
| Evans, Josh | Florida | S | 4.58 | |
| McDonald, T.J. | USC | S | 4.59 | |
| Banks, Johnthan | Mississippi St. | DB | 4.61 | |
| Hester, Aaron | UCLA | DB | 4.62 | |
| Miles, Rontez | California (PA) | S | 4.62 | |
| Anthony, Marc | California | DB | 4.63 | |
| Vaccaro, Kenny | Texas | S | 4.63 | |
| Starling, Jawanza | USC | S | 4.64 | |
| Johnson, Josh | Purdue | DB | 4.65 | |
| Thomas, Phillip | Fresno St. | S | 4.65 | |
| Lester, Robert | Alabama | S | 4.66 | |
| Swearinger, D.J. | South Carolina | S | 4.67 | |
| Stafford, Daimion | Nebraska | S | 4.69 | |
| McDougald, Bradley | Kansas | S | 4.74 | |
| Jefferson, Tony | Oklahoma | S | 4.75 | |
| Motta, Zeke | Notre Dame | S | 4.83 |

