
November 3, 2012; Gainesville FL, USA; Florida Gators running back Mike Gillislee (23) runs with the ball as Missouri Tigers linebacker Zaviar Gooden (25) defends during the second half at Ben Hill Griffin Stadium. Florida Gators defeated the Missouri Tigers 14-7. Mandatory Credit: Kim Klement-USA TODAY Sports
More results are in from day 3 of the Scouting Combine, so we bring them to you. We have more from the LB position this time. A little while ago, we brought you the Bench Press results, now we take a look at the speed. Specifically their straight line speed in the 40 yard dash:
| NAME | COLLEGE | POSITION | TIME(seconds) | |
| Gooden, Zaviar | Missouri | LB | 4.47 | |
| Washington, Cornelius | Georgia | LB | 4.55 | |
| Bostic, Jon | Florida | LB | 4.61 | |
| Collins, Jamie | Southern Miss | LB | 4.64 | |
| Moore, Sio | Connecticut | LB | 4.65 | |
| Klein, A.J. | Iowa St. | LB | 4.66 | |
| Hepburn, Brandon | Florida A&M | LB | 4.68 | |
| Stewart, Jonathan | Texas A&M | LB | 4.68 | |
| Ogletree, Alec | Georgia | LB | 4.70 | |
| Greene, Khaseem | Rutgers | LB | 4.71 | |
| Moody, Nick | Florida St. | LB | 4.71 | |
| Reddick, Kevin | North Carolina | LB | 4.72 | |
| Magee, Brandon | Arizona State | LB | 4.74 | |
| Porter, Sean | Texas A&M | LB | 4.75 | |
| Sabino, Etienne | Ohio St. | LB | 4.75 | |
| Holloman, DeVonte | South Carolina | LB | 4.76 | |
| Hodges, Gerald | Penn St. | LB | 4.78 | |
| Wort, Tom | Oklahoma | LB | 4.78 | |
| Minter, Kevin | LSU | LB | 4.81 | |
| Te’o, Manti | Notre Dame | LB | 4.82 | |
| Beauharnais, Steve | Rutgers | LB | 4.84 | |
| Lotulelei, John | UNLV | LB | 4.84 | |
| Pough, Keith | Howard | LB | 4.90 | |
| Barrington, Sam | South Florida | LB | 4.91 | |
| Thomas, Chase | Stanford | LB | 4.91 | |
| Taylor, Bruce | Virginia Tech | LB | 5.01 |
The Jets should definitely pay at least some attention, as linebacker speed has definitely been an issue of late.

