Feb 23, 2013; Indianapolis, IN, USA; Notre Dame defensive lineman Manti Teo speaks at a press conference during the 2013 NFL Combine at Lucas Oil Stadium. Mandatory Credit: Brian Spurlock-USA TODAY Sports
Today is also the day for the linebackers at the NFL Combine. Manti Te’o and company took to the field to show the scouts and coaches what they can do on the grand stage. The results are coming in, so first we look at the strength results, starting with the Bench Press:
| NAME | COLLEGE | POSITION | REPS | |
| Washington, Cornelius | Georgia | LB | 36 | |
| Moore, Sio | Connecticut | LB | 29 | |
| Mauti, Michael | Penn St. | LB | 28 | |
| Gooden, Zaviar | Missouri | LB | 27 | |
| Jenkins, Jelani | Florida | LB | 27 | |
| Lotulelei, John | UNLV | LB | 25 | |
| Minter, Kevin | LSU | LB | 25 | |
| Sabino, Etienne | Ohio St. | LB | 24 | |
| Reddick, Kevin | North Carolina | LB | 23 | |
| Barrington, Sam | South Florida | LB | 22 | |
| Bostic, Jon | Florida | LB | 22 | |
| Hodges, Gerald | Penn St. | LB | 22 | |
| Porter, Sean | Texas A&M | LB | 22 | |
| Hepburn, Brandon | Florida A&M | LB | 21 | |
| Wort, Tom | Oklahoma | LB | 21 | |
| Klein, A.J. | Iowa St. | LB | 20 | |
| Ogletree, Alec | Georgia | LB | 20 | |
| Beauharnais, Steve | Rutgers | LB | 19 | |
| Collins, Jamie | Southern Miss | LB | 19 | |
| Stewart, Jonathan | Texas A&M | LB | 19 | |
| Taylor, Bruce | Virginia Tech | LB | 19 | |
| Thomas, Chase | Stanford | LB | 18 | |
| Greene, Khaseem | Rutgers | LB | 17 | |
| Moody, Nick | Florida St. | LB | 17 | |
| Pough, Keith | Howard | LB | 17 | |
| Holloman, DeVonte | South Carolina | LB | 15 |

