
Feb 23, 2013; Indianapolis, IN, USA; Oregon Ducks defensive lineman Dion Jordan speaks at a press conference during the 2013 NFL Combine at Lucas Oil Stadium. Credit: Pat Lovell-USA TODAY Sports
Day 3 of the NFL Combine is moving along with the defensive linemen and linebackers, and more of the results from the day are in. A lot of these measurables occur in a vaccuum, and aren’t really related to football, but some of them are. For example, you want your linemen to have strong upper bodies, to fight off the blocker they are facing to make the sack/tackle.
The Bench Press is a decent indicator as to who strong guys are, so let’s look at those results:
| NAME | COLLEGE | POSITION | REPS | |
| Hunt, Margus | SMU | DL | 38 | |
| Williams, Brandon | Missouri Southern St. | DL | 38 | |
| Spence, Akeem | Illinois | DL | 37 | |
| Boyd, Josh | Mississippi St. | DL | 32 | |
| Jenkins, John | Georgia | DL | 30 | |
| Jones, Chris | Bowling Green | DL | 30 | |
| Jones, Abry | Georgia | DL | 30 | |
| Logan, Bennie | LSU | DL | 30 | |
| Maponga, Stansly | TCU | DL | 30 | |
| Richardson, Sheldon | Missouri | DL | 30 | |
| Williams, Jesse | Alabama | DL | 30 | |
| Williams, Trevardo | Connecticut | DL | 30 | |
| Jones, Datone | UCLA | DL | 29 | |
| Carradine, Cornellius | Florida St. | DL | 28 | |
| Hill, Jordan | Penn St. | DL | 28 | |
| Powell, Ty | Harding | DL | 28 | |
| Smith, Jared | New Hampshire | DL | 28 | |
| Williams, Nick | Samford | DL | 28 | |
| Lemonier, Corey | Auburn | DL | 27 | |
| Williams, Sylvester | North Carolina | DL | 27 | |
| Goodman, Malliciah | Clemson | DL | 26 | |
| Barnes, T.J. | Georgia Tech | DL | 25 | |
| Werner, Bjoern | Florida St. | DL | 25 | |
| Williams, Tourek | Florida International | DL | 25 | |
| Kruger, Joe | Utah | DL | 24 | |
| Williams, Nate | Ohio St. | DL | 24 | |
| Dawkins, Everett | Florida St. | DL | 23 | |
| Gholston, William | Michigan St. | DL | 23 | |
| Buchanan, Michael | Illinois | DL | 22 |
| NAME | COLLEGE | POSITION | REPS | |
| Hughes, Montori | Tennessee-Martin | DL | 22 | |
| Ansah, Ziggy | BYU | DL | 21 | |
| Okafor, Alex | Texas | DL | 21 | |
| Bass, David | Missouri Western | DL | 20 | |
| Jenkins, Brandon | Florida St. | DL | 18 | |
| Taylor, Devin | South Carolina | DL | 14 | |
| Moore, Damontre | Texas A&M | DL | 12 |
Another drill worth looking at is the broad jump. An important characteristic is also lower body strength, so the player can explode forward as they rush the passer. We can definitely use the broad jump as a barometer. Let’s see:
| NAME | COLLEGE | POSITION | DISTANCE(inches) | |
| Dawkins, Everett | Florida St. | DL | 103.0 | |
| Hill, Jordan | Penn St. | DL | 103.0 | |
| Williams, Sylvester | North Carolina | DL | 102.0 | |
| Williams, Brandon | Missouri Southern St. | DL | 102.0 | |
| Jones, Abry | Georgia | DL | 101.0 | |
| Barnes, T.J. | Georgia Tech | DL | 97.0 | |
| Grissom, Cory | South Florida | DL | 97.0 | |
| Geathers, Kwame | Georgia | DL | 96.0 |

