
Feb 22, 2013; Indianapolis, IN, USA; West Virginia wide receiver Tavon Austin speaks at a press conference during the 2013 NFL Combine at Lucas Oil Stadium. Mandatory Credit: Brian Spurlock-USA TODAY Sports
Sunday workouts are in full swing fans. We have the official times for the 40 yard dash for your enjoyment. Here they are:
| NAME | COLLEGE | POSITION | TIME(seconds) | |
| Lemon, Alec | Syracuse | WO | 4.59 | |
| Johnson, Darius | SMU | WO | 4.60 | |
| Kaufman, Brandon | Eastern Washington | WO | 4.67 | |
| Vernon, Conner | Duke | WO | 4.68 | |
| Moe, T.J. | Missouri | WO | 4.74 |
We all saw the Jets wide receivers have troubling escaping press coverage in 2012. To be able to do so, you need good upper body strength. So, how did the bench press go? Let’s see:
| NAME | COLLEGE | POSITION | REPS | |
| Moe, T.J. | Missouri | WO | 26 | |
| Boyce, Josh | TCU | WO | 22 | |
| Harper, Chris | Kansas St. | WO | 20 | |
| Sampson, Lanear | Baylor | WO | 20 | |
| Wheaton, Markus | Oregon St. | WO | 20 | |
| Davis, Marcus | Virginia Tech | WO | 19 | |
| Harrison, Mark | Rutgers | WO | 17 | |
| Stills, Kenny | Oklahoma | WO | 16 | |
| Swope, Ryan | Texas A&M | WO | 16 | |
| Hopkins, DeAndre | Clemson | WO | 15 | |
| Spadola, Ryan | Lehigh | WO | 15 | |
| Austin, Tavon | West Virginia | WO | 14 | |
| Bonner, Alan | Jacksonville St. | WO | 14 | |
| Woods, Robert | USC | WO | 14 | |
| Goodwin, Marquise | Texas | WO | 13 | |
| Fuller, Corey | Virginia Tech | WO | 12 | |
| Bailey, Stedman | West Virginia | WO | 11 | |
| Hamilton, Cobi | Arkansas | WO | 11 | |
| King, Tavarres | Georgia | WO | 11 | |
| Williams, Terrance | Baylor | WO | 11 | |
| Goard, Tyrone | Eastern Kentucky | WO | 10 | |
| Rogers, Da’Rick | Tennessee Tech | WO | 10 | |
| Kaufman, Brandon | Eastern Washington | WO | 9 | |
| Mellette, Aaron | Elon | WO | 9 | |
| Patton, Quinton | Louisiana Tech | WO | 8 | |
| Thompkins, Kenbrell | Cincinnati | WO | 8 | |
| Lemon, Alec | Syracuse | WO | 7 | |
| Sanders, Ace | South Carolina | WO | 7 | |
| Wilson, Marquess | Washington St. | WO | 7 | |
| Johnson, Darius | SMU | WO | 6 | |

