We have been chronicling all year long, the anniversary of the 1982 New York Jets. We have said all along that this was a great year, but almost special. Today, we talk about why it was almost special.
30 years ago today, the Jets took on the Miami Dolphins in the AFC Championship game at the Orange Bowl in Miami. There was quite a bit of rain in the Miami area during the week leading up to this game. The Jets, at the time, were known for their speedy offensive weapons, so to counteract that, Don Shula had his field left uncovered, so it would become muddy and slow the Jets down. There was no rule about covering the field at the time, but one was instituted following that game.
As you will see below, Shula’s plan worked, as Richard Todd threw 5 INT’s, 3 to AJ Duhe(pictured), as the Dolphins earned a Super Bowl berth. Take a look.
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| New York Jets (8-4-0) | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins (10-2-0) | 0 | 0 | 7 | 7 | 14 |
Scoring
| NYJ | MIA | |||
|---|---|---|---|---|
| 3rd | Dolphins | Woody Bennett 7 yard rush (Uwe von Schamann kick) | 0 | 7 |
| 4th | Dolphins | A.J. Duhe 35 yard interception return (Uwe von Schamann kick) | 0 | 14 |
Team Stats
| NYJ | MIA | |
|---|---|---|
| First downs | 10 | 13 |
| Rush-yards-TDs | 24-62-0 | 41-138-1 |
| Comp-Att-Yd-TD-INT | 15-37-103-0-5 | 9-21-87-0-3 |
| Sacked-yards | 4-26 | 4-27 |
| Net pass yards | 77 | 60 |
| Total yards | 139 | 198 |
| Fumbles-lost | 1-0 | 3-1 |
| Turnovers | 5 | 4 |
| Penalties-yards | 6-42 | 3-15 |
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tm | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Richard Todd | NYJ | 15 | 37 | 103 | 0 | 5 | 18 | 4 | 10 | 0 | 10 | ||||
| Freeman McNeil | NYJ | 17 | 46 | 0 | 9 | 1 | 9 | 0 | 9 | ||||||
| Lam Jones | NYJ | 3 | 35 | 0 | 18 | ||||||||||
| Jerome Barkum | NYJ | 2 | 20 | 0 | 12 | ||||||||||
| Mike Augustyniak | NYJ | 2 | 5 | 0 | 3 | 2 | 12 | 0 | 8 | ||||||
| Bruce Harper | NYJ | 4 | 14 | 0 | 10 | ||||||||||
| Scott Dierking | NYJ | 1 | 1 | 0 | 1 | 1 | 6 | 0 | 6 | ||||||
| Derrick Gaffney | NYJ | 1 | 7 | 0 | 7 | ||||||||||
| Wesley Walker | NYJ | 1 | 0 | 0 | 0 | ||||||||||
| Passing | Rushing | Receiving | |||||||||||||
| Tm | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| David Woodley | MIA | 9 | 21 | 87 | 0 | 3 | 20 | 8 | 46 | 0 | 17 | ||||
| Andra Franklin | MIA | 13 | 44 | 0 | 8 | ||||||||||
| Tommy Vigorito | MIA | 3 | 29 | 0 | 20 | ||||||||||
| Duriel Harris | MIA | 2 | 28 | 0 | 14 | ||||||||||
| Tony Nathan | MIA | 7 | 24 | 0 | 8 | 2 | 4 | 0 | 5 | ||||||
| Woody Bennett | MIA | 13 | 24 | 1 | 7 | ||||||||||
| Joe Rose | MIA | 1 | 20 | 0 | 20 | ||||||||||
| Ronnie Lee | MIA | 1 | 6 | 0 | 6 | ||||||||||
Defense & Returns
| Def Interceptions | Fumbles | Kick Returns | Punt Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tm | Sk | Int | Yds | TD | Lng | FR | Yds | TD | Rt | Yds | Y/Rt | TD | Lng | Ret | Yds | Y/R | TD | Lng | |
| Greg Buttle | NYJ | 1 | 0 | 0 | 0 | ||||||||||||||
| Mark Gastineau | NYJ | 2.0 | 0 | 0 | 0 | 0 | |||||||||||||
| Bobby Jackson | NYJ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||
| Marty Lyons | NYJ | 1.0 | 0 | 0 | 0 | 0 | |||||||||||||
| Kenny Neil | NYJ | 1.0 | 0 | 0 | 0 | 0 | |||||||||||||
| Ken Schroy | NYJ | 2 | 1 | 0 | 1 | ||||||||||||||
| Kurt Sohn | NYJ | 0 | 0 | 0 | 0 | 1 | 31 | 31.0 | 0 | 31 | 6 | 65 | 10.8 | 0 | 25 | ||||
| Def Interceptions | Fumbles | Kick Returns | Punt Returns | ||||||||||||||||
| Tm | Sk | Int | Yds | TD | Lng | FR | Yds | TD | Rt | Yds | Y/Rt | TD | Lng | Ret | Yds | Y/R | TD | Lng | |
| Bob Baumhower | MIA | 1.0 | 0 | 0 | 0 | 0 | |||||||||||||
| Glenn Blackwood | MIA | 1 | 4 | 0 | 4 | ||||||||||||||
| Kim Bokamper | MIA | 2.0 | 0 | 0 | 0 | 0 | |||||||||||||
| Bob Brudzinski | MIA | 1.0 | 0 | 0 | 0 | 0 | |||||||||||||
| A.J. Duhe | MIA | 3 | 36 | 1 | 35 | ||||||||||||||
| Jon Giesler | MIA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||
| Gerald Small | MIA | 1 | 8 | 0 | 8 | ||||||||||||||
| Jeff Toews | MIA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||
| Tommy Vigorito | MIA | 0 | 0 | 0 | 0 | 3 | 20 | 6.7 | 0 | 14 | |||||||||
| Fulton Walker | MIA | 0 | 0 | 0 | 0 | 1 | 20 | 20.0 | 0 | 20 | |||||||||


