| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| New York Jets (7-3-0) | 3 | 17 | 3 | 21 | 44 |
| Cincinnati Bengals (7-3-0) | 14 | 0 | 3 | 0 | 17 |
Scoring
| NYJ | CIN | |||
|---|---|---|---|---|
| 1st | Bengals | Isaac Curtis 32 yard pass from Ken Anderson (Jim Breech kick) | 0 | 7 |
| Jets | Pat Leahy 33 yard field goal | 3 | 7 | |
| Bengals | Dan Ross 2 yard pass from Ken Anderson (Jim Breech kick) | 3 | 14 | |
| 2nd | Jets | Derrick Gaffney 14 yard pass from Freeman McNeil (Pat Leahy kick) | 10 | 14 |
| Jets | Wesley Walker 4 yard pass from Richard Todd (Pat Leahy kick) | 17 | 14 | |
| Jets | Pat Leahy 24 yard field goal | 20 | 14 | |
| 3rd | Jets | Pat Leahy 47 yard field goal | 23 | 14 |
| Bengals | Jim Breech 20 yard field goal | 23 | 17 | |
| 4th | Jets | Freeman McNeil 20 yard rush (Pat Leahy kick) | 30 | 17 |
| Jets | Darrol Ray 98 yard interception return (Pat Leahy kick) | 37 | 17 | |
| Jets | Dwayne Crutchfield 1 yard rush (Pat Leahy kick) | 44 | 17 |
Team Stats
| NYJ | CIN | |
|---|---|---|
| First downs | 27 | 23 |
| Rush-yards-TDs | 34-234-2 | 21-62-0 |
| Comp-Att-Yd-TD-INT | 21-29-283-2-1 | 26-36-354-2-3 |
| Sacked-yards | 0-0 | 4-21 |
| Net pass yards | 283 | 333 |
| Total yards | 517 | 395 |
| Fumbles-lost | 2-1 | 2-1 |
| Turnovers | 2 | 4 |
| Penalties-yards | 12-95 | 7-60 |
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tm | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Freeman McNeil | NYJ | 1 | 1 | 14 | 1 | 0 | 14 | 21 | 202 | 1 | 35 | 1 | 9 | 0 | 9 |
| Wesley Walker | NYJ | 8 | 145 | 1 | 49 | ||||||||||
| Richard Todd | NYJ | 20 | 28 | 269 | 1 | 1 | 49 | 3 | 3 | 0 | 8 | ||||
| Derrick Gaffney | NYJ | 4 | 50 | 1 | 20 | ||||||||||
| Bruce Harper | NYJ | 2 | 9 | 0 | 9 | 2 | 35 | 0 | 19 | ||||||
| Lam Jones | NYJ | 2 | 22 | 0 | 12 | ||||||||||
| Scott Dierking | NYJ | 3 | 11 | 0 | 9 | 2 | 9 | 0 | 5 | ||||||
| Jerome Barkum | NYJ | 1 | 9 | 0 | 9 | ||||||||||
| Mike Augustyniak | NYJ | 2 | 2 | 0 | 1 | 1 | 4 | 0 | 4 | ||||||
| Tom Newton | NYJ | 2 | 6 | 0 | 4 | ||||||||||
| Dwayne Crutchfield | NYJ | 1 | 1 | 1 | 1 | ||||||||||
| Passing | Rushing | Receiving | |||||||||||||
| Tm | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Ken Anderson | CIN | 26 | 35 | 354 | 2 | 3 | 53 | 2 | 5 | 0 | 3 | ||||
| Cris Collinsworth | CIN | 7 | 120 | 0 | 53 | ||||||||||
| Dan Ross | CIN | 6 | 89 | 1 | 26 | ||||||||||
| Isaac Curtis | CIN | 3 | 63 | 1 | 32 | ||||||||||
| Steve Kreider | CIN | 3 | 41 | 0 | 12 | ||||||||||
| Pete Johnson | CIN | 9 | 26 | 0 | 14 | 3 | 7 | 0 | 9 | ||||||
| Archie Griffin | CIN | 3 | 17 | 0 | 8 | 3 | 14 | 0 | 6 | ||||||
| M.L. Harris | CIN | 1 | 20 | 0 | 20 | ||||||||||
| Charles Alexander | CIN | 7 | 14 | 0 | 6 | ||||||||||
| Turk Schonert | CIN | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||
![310274_display_image[1]](http://cdn.fansided.com/wp-content/blogs.dir/30/files/2013/01/310274_display_image1-300x339.jpg)

