In this week’s look back,we continue our review of the 1982 Jets, and how they were on the bring of greatness. Unfortunately they didn’t finish the job. Anyway, back to this week’s game.
On January 2, 2013 the Kansas City Chiefs hosted the New York Jets at Arrowhead Stadium. The Chiefs entered 2-6, while the Jets were 6-2. It didn’t work out how they had hoped, Take a look:
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| New York Jets (6-3-0) | 6 | 0 | 0 | 7 | 13 |
| Kansas City Chiefs (3-6-0) | 7 | 20 | 0 | 10 | 37 |
Scoring
| NYJ | KAN | |||
|---|---|---|---|---|
| 1st | Jets | Pat Leahy 30 yard field goal | 3 | 0 |
| Jets | Pat Leahy 20 yard field goal | 6 | 0 | |
| Chiefs | Carlos Carson 28 yard pass from Bill Kenney (Nick Lowery kick) | 6 | 7 | |
| 2nd | Chiefs | Henry Marshall 13 yard pass from Bill Kenney (Nick Lowery kick) | 6 | 14 |
| Chiefs | Gary Green 42 yard interception return (Nick Lowery kick) | 6 | 21 | |
| Chiefs | Nick Lowery 44 yard field goal | 6 | 24 | |
| Chiefs | Nick Lowery 43 yard field goal | 6 | 27 | |
| 4th | Chiefs | Henry Marshall 5 yard pass from Bill Kenney (Nick Lowery kick) | 6 | 34 |
| Chiefs | Nick Lowery 44 yard field goal | 6 | 37 | |
| Jets | Mickey Shuler 10 yard pass from Pat Ryan (Pat Leahy kick) | 13 | 37 |
Team Stats
| NYJ | KAN | |
|---|---|---|
| First downs | 19 | 22 |
| Rush-yards-TDs | 23-133-0 | 35-146-0 |
| Comp-Att-Yd-TD-INT | 20-39-187-1-2 | 18-28-223-3-1 |
| Sacked-yards | 1-12 | 2-14 |
| Net pass yards | 175 | 209 |
| Total yards | 308 | 355 |
| Fumbles-lost | 2-0 | 0-0 |
| Turnovers | 2 | 1 |
| Penalties-yards | 8-76 | 7-70 |
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tm | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Freeman McNeil | NYJ | 12 | 83 | 0 | 13 | ||||||||||
| Bruce Harper | NYJ | 4 | 30 | 0 | 11 | 4 | 27 | 0 | 15 | ||||||
| Wesley Walker | NYJ | 4 | 56 | 0 | 19 | ||||||||||
| Richard Todd | NYJ | 14 | 29 | 109 | 0 | 1 | 19 | ||||||||
| Scott Dierking | NYJ | 3 | 11 | 0 | 10 | 4 | 30 | 0 | 10 | ||||||
| Pat Ryan | NYJ | 6 | 10 | 78 | 1 | 1 | 0 | ||||||||
| Mike Augustyniak | NYJ | 4 | 9 | 0 | 4 | 3 | 25 | 0 | 15 | ||||||
| Mickey Shuler | NYJ | 2 | 24 | 1 | 14 | ||||||||||
| Jerome Barkum | NYJ | 2 | 17 | 0 | 11 | ||||||||||
| Lam Jones | NYJ | 1 | 8 | 0 | 8 | ||||||||||
| Passing | Rushing | Receiving | |||||||||||||
| Tm | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Bill Kenney | KAN | 18 | 27 | 223 | 3 | 1 | 28 | 1 | 12 | 0 | 12 | ||||
| Carlos Carson | KAN | 4 | 95 | 1 | 28 | ||||||||||
| James Hadnot | KAN | 10 | 58 | 0 | 25 | 3 | 31 | 0 | 14 | ||||||
| Henry Marshall | KAN | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 16 | 6 | 61 | 2 | 19 |
| Joe Delaney | KAN | 12 | 41 | 0 | 14 | 2 | 7 | 0 | 8 | ||||||
| J.T. Smith | KAN | 2 | 19 | 0 | 15 | ||||||||||
| Billy Jackson | KAN | 5 | 10 | 0 | 3 | ||||||||||
| Clark Gaines | KAN | 1 | 0 | 0 | 0 | 1 | 10 | 0 | 10 | ||||||
| Del Thompson | KAN | 4 | 7 | 0 | 4 | ||||||||||

