
Sept 9, 2012; East Rutherford, NJ, USA; New York Jets head coach Rex Ryan and New York Jets quarterback Mark Sanchez (6) talk during the pre-game warmup for their game against the Buffalo Bills at MetLIfe Stadium. Mandatory Credit: Ed Mulholland-USA TODAY Sports
We are coming to the end of a disappointing 2012 season for our beloved Jets. For the first time since 2007, the Jets are guaranteed a losing season, entering tomorrow with a 6-9 record. It’s been a bizarre year, btu definitely one that we want to forget.
However, let’s take a look back at earlier this year, when these two teams last met. It was a time of great hope, when Buffalo came to town to take on the Jets. We didn’t know what we were going to see, thanks to the first team offense not scoring a TD during the preseason. What we got was an offensive explosion. Take a look at the Jets 48-28 win:
Box Score
| Buffalo Bills (0-1-0) | New York Jets (1-0-0) |
| Passing | CP/AT | YDS | TD | INT |
| R. Fitzpatrick | 18/32 | 195 | 3 | 3 |
| Rushing | ATT | YDS | TD | LG |
| C. Spiller | 14 | 169 | 1 | 56T |
| F. Jackson | 6 | 15 | 0 | 7 |
| R. Fitzpatrick | 2 | 8 | 0 | 9 |
| T. Choice | 4 | 3 | 0 | 7 |
| Receiving | REC | YDS | TD | LG |
| St. Johnson | 4 | 55 | 1 | 29T |
| D. Jones | 5 | 41 | 1 | 12 |
| S. Chandler | 4 | 38 | 1 | 13 |
| D. Nelson | 2 | 31 | 0 | 21 |
| C. Spiller | 2 | 25 | 0 | 30 |
| L. Smith | 1 | 5 | 0 | 5 |
| Fumbles | FUM | LOST | REC | YDS |
| C. Spiller | 1 | 1 | 0 | 0 |
| B. Scott | 0 | 0 | 0 | 0 |
| A. Williams | 0 | 0 | 0 | 0 |
| Kicking | FG | LG | XP | PTS |
| R. Lindell | 0/0 | 0 | 4/4 | 4 |
| Punting | NO | AVG | I20 | LG |
| B. Moorman | 2 | 6.5 | 0 | 44 |
| Kickoff Returns | NO | AVG | TD | LG |
| L. McKelvin | 3 | 23 | 0 | 26 |
| Punt Returns | NO | AVG | TD | LG |
| L. McKelvin | 1 | 27 | 0 | 27 |
| Defense | T-A | SCK | INT | FF |
| N. Barnett | 5-4 | 0.0 | 0 | 0 |
| K. Sheppard | 5-3 | 0.0 | 0 | 0 |
| J. Byrd | 3-2 | 0.0 | 0 | 0 |
| L. McKelvin | 3-0 | 0.0 | 0 | 0 |
| A. Moats | 3-3 | 0.0 | 0 | 0 |
| G. Wilson | 3-2 | 0.0 | 0 | 0 |
| Ky. Williams | 2-1 | 0.0 | 0 | 0 |
| S. Gilmore | 2-2 | 0.0 | 0 | 0 |
| C. Kelsay | 2-0 | 0.0 | 0 | 0 |
| B. Scott | 2-0 | 0.0 | 1 | 1 |
| A. Williams | 2-0 | 0.0 | 0 | 1 |
| Sp. Johnson | 1-2 | 0.0 | 0 | 0 |
| M. Dareus | 1-0 | 0.0 | 0 | 0 |
| T. McGee | 1-0 | 0.0 | 0 | 0 |
| D. Searcy | 1-1 | 0.0 | 0 | 0 |
| M. Williams | 1-0 | 0.0 | 0 | 0 |
| Passing | CP/AT | YDS | TD | INT |
| M. Sanchez | 19/27 | 266 | 3 | 1 |
| Rushing | ATT | YDS | TD | LG |
| S. Greene | 27 | 94 | 1 | 14 |
| T. Tebow | 5 | 11 | 0 | 4 |
| B. Powell | 3 | 10 | 0 | 6 |
| J. McKnight | 1 | 3 | 0 | 3 |
| Receiving | REC | YDS | TD | LG |
| S. Hill | 5 | 89 | 2 | 33T |
| S. Holmes | 4 | 68 | 0 | 25 |
| J. Kerley | 4 | 45 | 1 | 21 |
| J. Cumberland | 3 | 33 | 0 | 13 |
| B. Powell | 1 | 16 | 0 | 16 |
| C. Schilens | 1 | 8 | 0 | 8 |
| D. Keller | 1 | 7 | 0 | 7 |
| Fumbles | FUM | LOST | REC | YDS |
| S. Greene | 2 | 0 | 2 | 0 |
| Y. Bell | 0 | 0 | 1 | 8 |
| L. Landry | 0 | 0 | 0 | 9 |
| Kicking | FG | LG | XP | PTS |
| N. Folk | 2/2 | 39 | 6/6 | 12 |
| Punting | NO | AVG | I20 | LG |
| R. Malone | 2 | 38.0 | 1 | 55 |
| Kickoff Returns | NO | AVG | TD | LG |
| J. McKnight | 1 | 24 | 0 | 24 |
| Punt Returns | NO | AVG | TD | LG |
| J. Kerley | 1 | 68 | 1 | 68T |
| Defense | T-A | SCK | INT | FF |
| L. Landry | 6-1 | 0.0 | 0 | 1 |
| D. Harris | 4-3 | 0.0 | 0 | 0 |
| D. Revis | 4-1 | 0.0 | 1 | 0 |
| Y. Bell | 3-1 | 0.0 | 0 | 0 |
| E. Lankster | 3-0 | 0.0 | 0 | 0 |
| C. Pace | 3-2 | 0.0 | 0 | 0 |
| B. Scott | 3-2 | 0.0 | 0 | 0 |
| A. Cromartie | 2-2 | 0.0 | 1 | 0 |
| Q. Coples | 1-0 | 0.0 | 0 | 0 |
| M. Devito | 1-1 | 0.0 | 0 | 0 |
| K. Ellis | 1-0 | 0.0 | 0 | 0 |
| M. Dixon | 0-1 | 0.0 | 0 | 0 |
| B. Thomas | 0-1 | 0.0 | 0 | 0 |
| M. Wilkerson | 0-1 | 0.0 | 0 | 0 |
| K. Wilson | 0-0 | 0.0 | 1 | 0 |
| Total First Downs | 20 | Total First Downs | 21 | |
| By Rushing | 6 | By Rushing | 5 | |
| By Passing | 13 | By Passing | 15 | |
| By Penalty | By Penalty | |||
| Third Down Efficiency | 6/9 – 66% | Third Down Efficiency | 10/14 – 71% | |
| Fourth Down Efficiency | 1/1 – 100% | Fourth Down Efficiency | 0/0 – 0% | |
| Total Net Yards | 390 | Total Net Yards | 384 | |
| Total Rushing/Passing Plays (includes Sacks) | 58 | Total Rushing/Passing Plays (includes Sacks) | 63 | |
| Average Gain per Offensive Play | 6.7 | Average Gain per Offensive Play | 6.1 | |
| Net Yards Rushing | 195 | Net Yards Rushing | 118 | |
| Total Rushing Plays | 26 | Total Rushing Plays | 36 | |
| Average Gain per Rushing Play | 7.5 | Average Gain per Rushing Play | 3.3 | |
| Tackled for a Loss (Number-Yards) | 2–8 | Tackled for a Loss (Number-Yards) | 1–1 | |
| Net Yards Passing | 195 | Net Yards Passing | 266 | |
| Times Sacked (Number-Yards) | 0 – 0 | Times Sacked (Number-Yards) | 0 – 0 | |
| Gross Yards Passing | 195 | Gross Yards Passing | 266 | |
| Pass Comp-Att-Int | 18 – 32 – 3 | Pass Comp-Att-Int | 19 – 27 – 1 | |
| Average Gain per Passing Play (includes Sacks) | 6.1 | Average Gain per Passing Play (includes Sacks) | 9.9 | |
| Kickoffs (Number-In End Zone-Touchbacks) | 5 – 4 – 3 | Kickoffs (Number-In End Zone-Touchbacks) | 9 – 8 – 6 | |
| Punts (Number-Average) | 2 – 40.5 | Punts (Number-Average) | 2 – 51.5 | |
| Blocked | 0 | Blocked | 0 | |
| Net Punting Average | 6.5 | Net Punting Average | 38.0 | |
| FGs Blocked – PATs Blocked | 0 – 0 | FGs Blocked – PATs Blocked | 0 – 0 | |
| Total Return Yardage (excludes Kickoffs) | 27 | Total Return Yardage (excludes Kickoffs) | 114 | |
| Punt Returns (Number-Yards) | 1 – 27 | Punt Returns (Number-Yards) | 1 – 68 | |
| Kickoff Returns (Number-Yards) | 3 – 71 | Kickoff Returns (Number-Yards) | 1 – 24 | |
| Interception Returns (Number-Yards) | 1 – 0 | Interception Returns (Number-Yards) | 3 – 46 | |
| Penalties (Number-Yards) | 6 – 34 | Penalties (Number-Yards) | 5 – 34 | |
| Fumbles (Number-Lost) | 1 – 1 | Fumbles (Number-Lost) | 2 – 0 | |
| Touchdowns | 4 | Touchdowns | 6 | |
| Rushing | 1 | Rushing | 1 | |
| Passing | 3 | Passing | 3 | |
| Interceptions | 0 | Interceptions | 1 | |
| Kickoff Returns | 0 | Kickoff Returns | 0 | |
| Fumble Returns | 0 | Fumble Returns | 0 | |
| Punt Returns | 0 | Punt Returns | 1 | |
| Extra Points (Made-Attempted) | 4 – 4 | Extra Points (Made-Attempted) | 6 – 6 | |
| Kicking (Made-Attempted) | 4 – 4 | Kicking (Made-Attempted) | 6 – 6 | |
| Two Point Conversions (Made-Attempted) | 0 – 0 | Two Point Conversions (Made-Attempted) | 0 – 0 | |
| Field Goals (Made-Attempted) | 0 – 0 | Field Goals (Made-Attempted) | 2 – 2 | |
| Red Zone Efficiency | 2/2 – 100% | Red Zone Efficiency | 3/5 – 60% | |
| Goal To Go Efficiency | 2/2 – 100% | Goal To Go Efficiency | 1/1 – 100% | |
| Safeties | 0 | Safeties | 0 | |
| Final Score | 28 | Final Score | 48 | |
| Time of Possession | 28:42 | Time of Possession | 31:18 |

