
December 21, 2011; Florham Park, NJ, USA; New York Jets player Plaxico Burress (17) during practice. Mandatory Credit: Tim Farrell/THE STAR-LEDGER via USA TODAY Sports
This morning, we take a look back at the last time these two teams met. It was October 23, 2011, from MetLife stadium. Plaxico Burress had a huge game, catching all 3 of Mark Sanchez’s TD passes on the afternoon, and the Jets came from behind to win 27-21, running their record to date to 4-3.
First take a look at the highlights:
And your full boxscore:
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| San Diego Chargers (4-2-0) | 7 | 14 | 0 | 0 | 21 |
| New York Jets (4-3-0) | 3 | 7 | 7 | 10 | 27 |
Scoring
| SDG | NYJ | |||
|---|---|---|---|---|
| 1st | Chargers | Donald Butler 37 yard fumble return (Nick Novak kick) | 7 | 0 |
| Jets | Nick Folk 35 yard field goal | 7 | 3 | |
| 2nd | Chargers | Antonio Gates 2 yard pass from Philip Rivers (Nick Novak kick) | 14 | 3 |
| Jets | Plaxico Burress 3 yard pass from Mark Sanchez (Nick Folk kick) | 14 | 10 | |
| Chargers | Mike Tolbert 1 yard rush (Nick Novak kick) | 21 | 10 | |
| 3rd | Jets | Plaxico Burress 4 yard pass from Mark Sanchez (Nick Folk kick) | 21 | 17 |
| 4th | Jets | Plaxico Burress 3 yard pass from Mark Sanchez (Nick Folk kick) | 21 | 24 |
| Jets | Nick Folk 30 yard field goal | 21 | 27 |
Team Stats
| SDG | NYJ | |
|---|---|---|
| First downs | 16 | 25 |
| Rush-yards-TDs | 25-96-1 | 31-162-0 |
| Comp-Att-Yd-TD-INT | 16-32-179-1-2 | 18-33-173-3-1 |
| Sacked-yards | 1-7 | 2-17 |
| Net pass yards | 172 | 156 |
| Total yards | 268 | 318 |
| Fumbles-lost | 0-0 | 1-1 |
| Turnovers | 2 | 2 |
| Penalties-yards | 13-95 | 8-60 |
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tm | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Philip Rivers | SDG | 16 | 32 | 179 | 1 | 2 | 30 | 1 | -1 | 0 | -1 | ||||
| Ryan Mathews | SDG | 13 | 39 | 0 | 9 | 4 | 26 | 0 | 9 | ||||||
| Mike Tolbert | SDG | 11 | 58 | 1 | 29 | ||||||||||
| Antonio Gates | SDG | 5 | 54 | 1 | 18 | ||||||||||
| Randy McMichael | SDG | 3 | 45 | 0 | 30 | ||||||||||
| Malcom Floyd | SDG | 2 | 36 | 0 | 28 | ||||||||||
| Vincent Jackson | SDG | 1 | 15 | 0 | 15 | ||||||||||
| Patrick Crayton | SDG | 1 | 3 | 0 | 3 | ||||||||||
| Passing | Rushing | Receiving | |||||||||||||
| Tm | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Shonn Greene | NYJ | 20 | 112 | 0 | 24 | 1 | 5 | 0 | 5 | ||||||
| Mark Sanchez | NYJ | 18 | 33 | 173 | 3 | 1 | 34 | 3 | 25 | 0 | 25 | ||||
| Dustin Keller | NYJ | 4 | 53 | 0 | 34 | ||||||||||
| LaDainian Tomlinson | NYJ | 5 | 14 | 0 | 9 | 3 | 37 | 0 | 19 | ||||||
| Jeremy Kerley | NYJ | 4 | 29 | 0 | 10 | ||||||||||
| Plaxico Burress | NYJ | 4 | 25 | 3 | 15 | ||||||||||
| Santonio Holmes | NYJ | 2 | 24 | 0 | 16 | ||||||||||
| Joe McKnight | NYJ | 3 | 11 | 0 | 4 | ||||||||||

