Time to continue our trip 30 years back down memory lane. We have been looking at the 1982 Jets, a team that many argue that if it wasn’t for Don Shula, would have made the Super Bowl. But, we are not to that point yet, as we still have regular season matchups to recap. This week 30 years ago, the Jets travelled to Miami for what proved to be an AFC Championship game preview, as the Jets and their 5-1 record took on the 4-2 Miami Dolphins at the Orange Bowl. Take a look:
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| New York Jets (5-2-0) | 6 | 10 | 0 | 3 | 19 |
| Miami Dolphins (5-2-0) | 10 | 7 | 0 | 3 | 20 |
Scoring
| NYJ | MIA | |||
|---|---|---|---|---|
| 1st | Jets | Wesley Walker 22 yard pass from Richard Todd (kick failed) | 6 | 0 |
| Dolphins | Uwe von Schamann 47 yard field goal | 6 | 3 | |
| Dolphins | Andra Franklin 25 yard rush (Uwe von Schamann kick) | 6 | 10 | |
| 2nd | Jets | Derrick Gaffney 45 yard pass from Richard Todd (Pat Leahy kick) | 13 | 10 |
| Dolphins | Duriel Harris 36 yard pass from David Woodley (Uwe von Schamann kick) | 13 | 17 | |
| Jets | Pat Leahy 40 yard field goal | 16 | 17 | |
| 4th | Jets | Pat Leahy 49 yard field goal | 19 | 17 |
| Dolphins | Uwe von Schamann 47 yard field goal | 19 | 20 |
Team Stats
| NYJ | MIA | |
|---|---|---|
| First downs | 17 | 16 |
| Rush-yards-TDs | 30-108-0 | 27-120-1 |
| Comp-Att-Yd-TD-INT | 18-32-195-2-2 | 19-33-202-1-2 |
| Sacked-yards | 3-29 | 3-18 |
| Net pass yards | 166 | 184 |
| Total yards | 274 | 304 |
| Fumbles-lost | 0-0 | 1-1 |
| Turnovers | 2 | 3 |
| Penalties-yards | 7-73 | 3-25 |
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tm | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Wesley Walker | NYJ | 7 | 96 | 1 | 22 | ||||||||||
| Freeman McNeil | NYJ | 21 | 89 | 0 | 10 | ||||||||||
| Richard Todd | NYJ | 16 | 29 | 174 | 2 | 2 | 45 | ||||||||
| Derrick Gaffney | NYJ | 1 | 45 | 1 | 45 | ||||||||||
| Mike Augustyniak | NYJ | 5 | 14 | 0 | 6 | 3 | 22 | 0 | 9 | ||||||
| Scott Dierking | NYJ | 2 | 1 | 0 | 2 | 3 | 18 | 0 | 7 | ||||||
| Bruce Harper | NYJ | 1 | 3 | 0 | 3 | 1 | 8 | 0 | 8 | ||||||
| Pat Ryan | NYJ | 2 | 3 | 21 | 0 | 0 | 14 | ||||||||
| Jerome Barkum | NYJ | 3 | 6 | 0 | 7 | ||||||||||
| Dwayne Crutchfield | NYJ | 1 | 1 | 0 | 1 | ||||||||||
| Passing | Rushing | Receiving | |||||||||||||
| Tm | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| David Woodley | MIA | 12 | 25 | 148 | 1 | 2 | 36 | 5 | 29 | 0 | 15 | ||||
| Andra Franklin | MIA | 17 | 75 | 1 | 25 | ||||||||||
| Duriel Harris | MIA | 4 | 74 | 1 | 36 | ||||||||||
| Tommy Vigorito | MIA | 6 | 53 | 0 | 11 | ||||||||||
| Jimmy Cefalo | MIA | 2 | 33 | 0 | 17 | ||||||||||
| Joe Rose | MIA | 3 | 33 | 0 | 17 | ||||||||||
| Don Strock | MIA | 7 | 8 | 54 | 0 | 0 | 20 | ||||||||
| Tony Nathan | MIA | 5 | 16 | 0 | 8 | 1 | 6 | 0 | 6 | ||||||
| Bruce Hardy | MIA | 3 | 3 | 0 | 2 | ||||||||||


