As we continue our look back at the 1982 season, we come to what amounted to the 5th game of the season, since the strike ended up wiping out 7 weeks. The Jets brought their 3-1 record to the Pontiac Silverdome in Detroit, MI to face Billy Sims and the 2-2 Detroit Lions. Check out how it went:
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| New York Jets (4-1-0) | 7 | 14 | 0 | 7 | 28 |
| Detroit Lions (2-3-0) | 3 | 0 | 7 | 3 | 13 |
Scoring
| NYJ | DET | |||
|---|---|---|---|---|
| 1st | Lions | Eddie Murray 31 yard field goal | 0 | 3 |
| Jets | Dwayne Crutchfield 1 yard rush (Pat Leahy kick) | 7 | 3 | |
| 2nd | Jets | Wesley Walker 56 yard pass from Richard Todd (Pat Leahy kick) | 14 | 3 |
| Jets | Wesley Walker 41 yard pass from Richard Todd (Pat Leahy kick) | 21 | 3 | |
| 3rd | Lions | Mark Nichols 48 yard pass from Gary Danielson (Eddie Murray kick) | 21 | 10 |
| 4th | Lions | Eddie Murray 22 yard field goal | 21 | 13 |
| Jets | Wesley Walker 19 yard pass from Richard Todd (Pat Leahy kick) | 28 | 13 |
Team Stats
| NYJ | DET | |
|---|---|---|
| First downs | 21 | 15 |
| Rush-yards-TDs | 35-87-1 | 25-104-0 |
| Comp-Att-Yd-TD-INT | 23-32-384-3-1 | 14-37-222-1-3 |
| Sacked-yards | 4-34 | 5-52 |
| Net pass yards | 350 | 170 |
| Total yards | 437 | 274 |
| Fumbles-lost | 3-2 | 5-2 |
| Turnovers | 3 | 5 |
| Penalties-yards | 7-65 | 5-33 |
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tm | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Richard Todd | NYJ | 23 | 32 | 384 | 3 | 1 | 56 | 3 | -7 | 0 | 0 | ||||
| Wesley Walker | NYJ | 5 | 164 | 3 | 56 | ||||||||||
| Mike Augustyniak | NYJ | 7 | 36 | 0 | 16 | 5 | 44 | 0 | 14 | ||||||
| Freeman McNeil | NYJ | 16 | 49 | 0 | 14 | 2 | 20 | 0 | 11 | ||||||
| Lam Jones | NYJ | 4 | 69 | 0 | 29 | ||||||||||
| Derrick Gaffney | NYJ | 2 | 37 | 0 | 35 | ||||||||||
| Bruce Harper | NYJ | 2 | -3 | 0 | -1 | 2 | 28 | 0 | 17 | ||||||
| Jerome Barkum | NYJ | 2 | 16 | 0 | 9 | ||||||||||
| Dwayne Crutchfield | NYJ | 4 | 8 | 1 | 4 | ||||||||||
| Scott Dierking | NYJ | 2 | 0 | 0 | 1 | 1 | 6 | 0 | 6 | ||||||
| Marion Barber | NYJ | 1 | 4 | 0 | 4 | ||||||||||
| Passing | Rushing | Receiving | |||||||||||||
| Tm | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Gary Danielson | DET | 14 | 37 | 222 | 1 | 3 | 48 | 5 | 41 | 0 | 11 | ||||
| Billy Sims | DET | 12 | 43 | 0 | 14 | 6 | 85 | 0 | 24 | ||||||
| Mark Nichols | DET | 1 | 48 | 1 | 48 | ||||||||||
| Ulysses Norris | DET | 1 | 30 | 0 | 30 | ||||||||||
| Freddie Scott | DET | 2 | 28 | 0 | 15 | ||||||||||
| Dexter Bussey | DET | 8 | 20 | 0 | 8 | 2 | 0 | 0 | 0 | ||||||
| Tracy Porter | DET | 1 | 19 | 0 | 19 | ||||||||||
| Rick Kane | DET | 1 | 12 | 0 | 12 | ||||||||||
![WalkerG[1]](http://cdn.fansided.com/wp-content/blogs.dir/30/files/2012/12/WalkerG1.jpg)

