It’s not often that the Jets and Cardinals have a chance to tangle in the regular season. So, with the matchup coming up on Sunday afternoon, I wanted to look back at the last time these two teams met up. The year was 2008, and Brett Favre was the quarterback. This was the game that Eric Smith knocked out Anquan Boldin on a play near the endzone. Here’s the box score:
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Arizona Cardinals (2-2-0) | 0 | 0 | 21 | 14 | 35 |
| New York Jets (2-2-0) | 0 | 34 | 0 | 22 | 56 |
Scoring
| ARI | NYJ | |||
|---|---|---|---|---|
| 2nd | Jets | Laveranues Coles 12 yard pass from Brett Favre (Jay Feely kick) | 0 | 7 |
| Jets | Darrelle Revis 32 yard interception return (Jay Feely kick) | 0 | 14 | |
| Jets | Laveranues Coles 34 yard pass from Brett Favre (Jay Feely kick) | 0 | 21 | |
| Jets | Jay Feely 20 yard field goal | 0 | 24 | |
| Jets | Laveranues Coles 2 yard pass from Brett Favre (Jay Feely kick) | 0 | 31 | |
| Jets | Jay Feely 30 yard field goal | 0 | 34 | |
| 3rd | Cardinals | Edgerrin James 4 yard rush (Neil Rackers kick) | 7 | 34 |
| Cardinals | Edgerrin James 2 yard rush (Edgerrin James run) | 15 | 34 | |
| Cardinals | Tim Hightower1 yard rush2134 | |||
| 4th | Jets | Jerricho Cotchery 17 yard pass from Brett Favre (Jay Feely kick) | 21 | 41 |
| Cardinals | Anquan Boldin 8 yard pass from Kurt Warner (Neil Rackers kick) | 28 | 41 | |
| Jets | Jerricho Cotchery 40 yard pass from Brett Favre (Jay Feely kick) | 28 | 48 | |
| Cardinals | Jerheme Urban 14 yard pass from Kurt Warner (Neil Rackers kick) | 35 | 48 | |
| Jets | Dustin Keller 24 yard pass from Brett Favre (Leon Washington run) | 35 | 56 |
Team Stats
| ARI | NYJ | |
|---|---|---|
| First downs | 33 | 23 |
| Rush-yards-TDs | 15-42-3 | 26-89-0 |
| Comp-Att-Yd-TD-INT | 40-57-472-2-3 | 24-34-289-6-1 |
| Sacked-yards | 5-46 | 2-5 |
| Net pass yards | 426 | 284 |
| Total yards | 468 | 373 |
| Fumbles-lost | 5-4 | 0-0 |
| Turnovers | 7 | 1 |
| Penalties-yards | 11-71 | 4-61 |
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tm | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Kurt Warner | ARI | 40 | 57 | 472 | 2 | 3 | 37 | ||||||||
| Steve Breaston | ARI | 9 | 122 | 0 | 37 | ||||||||||
| Larry Fitzgerald | ARI | 8 | 122 | 0 | 32 | ||||||||||
| Anquan Boldin | ARI | 10 | 119 | 1 | 26 | ||||||||||
| Edgerrin James | ARI | 9 | 29 | 2 | 8 | 5 | 37 | 0 | 16 | ||||||
| Jerheme Urban | ARI | 5 | 50 | 1 | 14 | ||||||||||
| Tim Hightower | ARI | 6 | 13 | 1 | 6 | 1 | 5 | 0 | 5 | ||||||
| Ben Patrick | ARI | 1 | 11 | 0 | 11 | ||||||||||
| Terrelle Smith | ARI | 1 | 6 | 0 | 6 | ||||||||||
| Passing | Rushing | Receiving | |||||||||||||
| Tm | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Brett Favre | NYJ | 24 | 34 | 289 | 6 | 1 | 40 | ||||||||
| Laveranues Coles | NYJ | 8 | 105 | 3 | 34 | ||||||||||
| Thomas Jones | NYJ | 18 | 46 | 0 | 9 | 2 | 23 | 0 | 19 | ||||||
| Jerricho Cotchery | NYJ | 4 | 67 | 2 | 40 | ||||||||||
| Leon Washington | NYJ | 7 | 26 | 0 | 13 | 4 | 17 | 0 | 9 | ||||||
| Bubba Franks | NYJ | 2 | 32 | 0 | 25 | ||||||||||
| Dustin Keller | NYJ | 1 | 24 | 1 | 24 | ||||||||||
| Brad Smith | NYJ | 1 | 17 | 0 | 17 | ||||||||||
| Chansi Stuckey | NYJ | 2 | 12 | 0 | 7 | ||||||||||
| Chris Baker | NYJ | 1 | 9 | 0 | 9 | ||||||||||


