With the debacle on Thanksgiving, we regrettably are late getting back to this, but we wanted to get back to our tribute the 1982 New York Jets. November 21, 1982, the Jets returned after the long strike with a 1-1 record, and took the field at Shea Stadium to take on the 0-2 Baltimore Colts, and beat them in solid fashion, shutting them out 37-0:
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Baltimore Colts (0-3-0) | 0 | 0 | 0 | 0 | 0 |
| New York Jets (2-1-0) | 10 | 17 | 7 | 3 | 37 |
Scoring
| BAL | NYJ | |||
|---|---|---|---|---|
| 1st | Jets | Freeman McNeil 34 yard rush (Pat Leahy kick) | 0 | 7 |
| Jets | Pat Leahy 43 yard field goal | 0 | 10 | |
| 2nd | Jets | Mike Augustyniak 1 yard rush (Pat Leahy kick) | 0 | 17 |
| Jets | Lam Jones 23 yard pass from Richard Todd (Pat Leahy kick) | 0 | 24 | |
| Jets | Pat Leahy 37 yard field goal | 0 | 27 | |
| 3rd | Jets | Freeman McNeil 32 yard pass from Richard Todd (Pat Leahy kick) | 0 | 34 |
| 4th | Jets | Pat Leahy 19 yard field goal | 0 | 37 |
Team Stats
| BAL | NYJ | |
|---|---|---|
| First downs | 17 | 29 |
| Rush-yards-TDs | 25-88-0 | 42-227-2 |
| Comp-Att-Yd-TD-INT | 17-34-230-0-2 | 16-31-258-2-0 |
| Sacked-yards | 0-0 | 1-9 |
| Net pass yards | 230 | 249 |
| Total yards | 318 | 476 |
| Fumbles-lost | 1-1 | 1-0 |
| Turnovers | 3 | 0 |
| Penalties-yards | 5-26 | 4-40 |
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tm | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Mike Pagel | BAL | 17 | 34 | 230 | 0 | 2 | 33 | ||||||||
| Tim Sherwin | BAL | 5 | 92 | 0 | 33 | ||||||||||
| Curtis Dickey | BAL | 7 | 20 | 0 | 6 | 3 | 42 | 0 | 26 | ||||||
| Ray Butler | BAL | 3 | 57 | 0 | 23 | ||||||||||
| Zachary Dixon | BAL | 10 | 37 | 0 | 9 | 1 | 6 | 0 | 6 | ||||||
| Cleveland Franklin | BAL | 5 | 24 | 0 | 10 | ||||||||||
| Johnnie Wright | BAL | 1 | 12 | 0 | 12 | ||||||||||
| Matt Bouza | BAL | 1 | 10 | 0 | 10 | ||||||||||
| Pat Beach | BAL | 1 | 9 | 0 | 9 | ||||||||||
| Randy McMillan | BAL | 3 | 7 | 0 | 3 | 2 | 2 | 0 | 5 | ||||||
| Passing | Rushing | Receiving | |||||||||||||
| Tm | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Freeman McNeil | NYJ | 22 | 123 | 1 | 34 | 1 | 32 | 1 | 32 | ||||||
| Richard Todd | NYJ | 13 | 27 | 231 | 2 | 0 | 47 | ||||||||
| Wesley Walker | NYJ | 4 | 84 | 0 | 47 | ||||||||||
| Bruce Harper | NYJ | 2 | 52 | 0 | 40 | 1 | 19 | 0 | 19 | ||||||
| Lam Jones | NYJ | 3 | 42 | 1 | 23 | ||||||||||
| Scott Dierking | NYJ | 8 | 32 | 0 | 11 | ||||||||||
| Derrick Gaffney | NYJ | 2 | 30 | 0 | 20 | ||||||||||
| Mickey Shuler | NYJ | 2 | 27 | 0 | 15 | ||||||||||
| Marion Barber | NYJ | 6 | 17 | 0 | 9 | ||||||||||
| Pat Ryan | NYJ | 3 | 4 | 27 | 0 | 0 | 0 | 1 | -1 | 0 | -1 | ||||
| Jerome Barkum | NYJ | 1 | 11 | 0 | 11 | ||||||||||
| Tom Newton | NYJ | 1 | 7 | 0 | 7 | ||||||||||
| Bobby Jones | NYJ | 1 | 6 | 0 | 6 | ||||||||||
| Mike Augustyniak | NYJ | 3 | 4 | 1 | 2 | ||||||||||
![310274_display_image[1]](http://cdn.fansided.com/wp-content/blogs.dir/30/files/2012/11/310274_display_image1-265x300.jpg)

