Use your ← → (arrow) keys to browse
This morning, we begin our season long look back at the 1982 New York Jets season. Thirty years ago today, the Jets began a season that was marred by a long players’ strike. The Jets made a great run, and it was nearly a special season, if not for a rainy field in Miami, but we will talk about that when the time comes.
For now, we start with week 1. The Jets opened the season at Shea Stadium hosting their arch rivals, the Miami Dolphins. It was not the best of Jets’ openers. Take a look:
| 1 | 2 | 3 | 4 | ||
|---|---|---|---|---|---|
| Miami Dolphins (1-0-0) | 14 | 10 | 21 | 0 | 45 |
| New York Jets (0-1-0) | 7 | 7 | 0 | 14 | 28 |
Scoring
| MIA | NYJ | |||
|---|---|---|---|---|
| 1st | Dolphins | Andra Franklin 1 yard rush (Uwe von Schamann kick) | 7 | 0 |
| Jets | Wesley Walker 29 yard pass from Richard Todd (Pat Leahy kick) | 7 | 7 | |
| Dolphins | Tommy Vigorito 59 yard punt return (Uwe von Schamann kick) | 14 | 7 | |
| 2nd | Dolphins | Andra Franklin 1 yard rush (Uwe von Schamann kick) | 21 | 7 |
| Dolphins | Uwe von Schamann 25 yard field goal | 24 | 7 | |
| Jets | Mike Augustyniak 2 yard rush (Pat Leahy kick) | 24 | 14 | |
| 3rd | Dolphins | David Woodley 15 yard pass from Tony Nathan (Uwe von Schamann kick) | 31 | 14 |
| Dolphins | Glenn Blackwood 35 yard interception return (Uwe von Schamann kick) | 38 | 14 | |
| Dolphins | Don McNeal 19 yard interception return (Uwe von Schamann kick) | 45 | 14 | |
| 4th | Jets | Jerome Barkum 7 yard pass from Richard Todd (Pat Leahy kick) | 45 | 21 |
| Jets | Wesley Walker 5 yard pass from Richard Todd (Pat Leahy kick) | 45 | 28 |
Use your ← → (arrow) keys to browse
![WalkerG[1]](http://cdn.fansided.com/wp-content/blogs.dir/30/files/2012/09/WalkerG1.jpg)

